|
Roster
Listed below are the current team members.
|
|
| 42 | Acuna, Andrew | 11 | Boston Red Sox | Roger Clemens |
| 8 | Bitzenhofer, JP | 11 | New York Yankees | A-Rod |
| 2 | Callihan, Rory | 10 | Pittsburgh Pirates / Oakland A's | Jason Kendall |
| 23 | Gallo, Cameron | 11 | Cincinnati Reds | Ken Griffey Jr. |
| 32 | Hillard, Genesis | 11 | Boston Red Sox | David Ortiz |
| 5 | Larbes, Luke | 10 | Cincinnati Reds | Brandon Phillips |
| 24 | Niehaus, Andrew | 11 | Boston Red Sox | Johnny Damon |
| 22 | Shutrump, Johnny | 11 | Cincinnati Reds | Coach Callihan |
| 7 | Smith, Alex | 11 | Cincinnati Reds | Alex Rodriquez |
| 25 | Vanover, JD | 11 | Cincinnati Reds | Jeff Keppinger |
| 1 | Weigel, Andrew | 11 | Cincinnati Reds | Adam Dunn |
| 44 | Williams, Nigel | 11 | Cincinnati Reds | Bronson Arroyo |
|
printer-friendly
|
|