skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
21 - 2 Final
DE Blk
Diamond Elite Black
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 3 5 8 5 21 17 0
Diamond Elite Black 0 0 1 1 2 0 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 0 0 2 0 1 .000 .500 .000
11 Bradey Sexton 2 1 1 2 1 0 .500 .750 .500
12 Will Jaisle 5 3 3 0 4 0 .600 .600 .800
19 Isaac Goldschmidt 2 3 1 2 1 1 .500 .750 .500
21 Seth Strobl 3 3 2 0 4 0 .667 .750 .667
22 Alex Baumer 4 2 2 0 1 0 .500 .500 .500
24 Jackson Spears 2 2 1 1 1 0 .500 .750 .500
25 Cournell Bennett-McCoy 3 3 2 2 2 0 .667 .800 1.000
27 Carson Schneider 2 3 2 2 1 0 1.000 1.000 1.000
29 Jackson Campbell 3 1 3 1 3 0 1.000 1.000 1.000
Totals 28 21 17 12 18 2 .607 .738 .679

Diamond Elite Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 1 0 0 0 0 1 .000 .000 .000
Right Field Player 1 0 0 0 0 0 .000 .000 .000
Infield Player 1 0 0 0 0 0 .000 .000 .000
3rd Base Player 1 0 0 1 0 0 .000 .500 .000
1st Base Player 0 1 0 2 0 0 .000 1.000 .000
Catcher Player 1 0 0 1 0 1 .000 .500 .000
Left Center Field Player 0 0 0 2 0 0 .000 1.000 .000
Left Field Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 0 0 0 0 2 .000 .000 .000
Shortstop Player 1 0 0 1 0 1 .000 .500 .000
2nd Base Player 1 0 0 0 0 1 .000 .500 .000
Totals 11 1 0 7 0 7 .000 .421 .000

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Will Jaisle 2 0 0 0 0.00 0 3 4 42
21 Seth Strobl 2 0 2 1 3.50 0 4 3 51
Totals 0 2 1 1.75 0 7 7 93

Diamond Elite Black Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 1 2 5 5 35.00 0 3 0 31
Shortstop Player 2 6 6 6 21.00 0 4 1 47
Left Field Player 1/3 6 8 8 168.00 0 3 1 45
Totals 14 19 19 39.90 0 10 2 123

Game Details