skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
17 - 3 Final
Joes
Hamilton Joes
1 2 3 4 5 R H E
10U - B. Gilpin FASTPITCH 3 6 7 0 1 17 14 0
Hamilton Joes 3 0 0 0 0 3 3 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 4 2 3 0 2 1 .750 .750 .750
11 Bradey Sexton 2 1 0 1 0 0 .000 .333 .000
12 Will Jaisle 3 2 2 1 2 0 .667 .750 1.333
19 Isaac Goldschmidt 4 3 2 0 2 0 .500 .500 .500
21 Seth Strobl 3 2 2 0 0 0 .667 .667 1.333
22 Alex Baumer 3 1 1 1 0 0 .333 .500 .667
24 Jackson Spears 2 2 0 0 1 2 .000 .333 .000
25 Cournell Bennett-McCoy 4 2 3 0 2 0 .750 .750 1.250
27 Carson Schneider 3 0 1 0 2 0 .333 .333 .333
29 Jackson Campbell 2 2 0 2 1 1 .000 .500 .000
Totals 30 17 14 5 12 4 .467 .556 .700

Hamilton Joes Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 0 1 0 .000 .000 .000
3 No Name 2 1 1 0 1 1 .500 .500 .500
5 No Name 2 0 0 0 0 0 .000 .000 .000
6 No Name 0 1 0 2 0 0 .000 1.000 .000
7 No Name 1 0 0 0 0 1 .000 .000 .000
9 No Name 2 0 0 0 0 1 .000 .000 .000
14 No Name 2 0 0 0 0 1 .000 .000 .000
15 No Name 1 0 1 0 0 0 1.000 1.000 1.000
19 No Name 1 1 0 1 0 1 .000 .500 .000
21 No Name 1 0 0 0 0 1 .000 .000 .000
25 No Name 2 0 1 0 1 0 .500 .500 1.000
34 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 18 3 3 3 3 7 .167 .286 .222

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Will Jaisle 1 2 3 3 21.00 0 2 1 30
19 Isaac Goldschmidt 4 1 0 0 0.00 0 1 6 48
Totals 3 3 3 4.20 0 3 7 78

Hamilton Joes Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 1/3 1 2 2 42.00 0 2 0 16
3 No Name 1 1/3 8 8 8 42.00 0 1 1 41
19 No Name 1 1/3 3 6 4 21.00 0 1 1 32
34 No Name 2 2 1 1 3.50 0 1 2 33
Totals 14 17 15 21.00 0 5 4 122

Game Details