skip navigation
Cincinnati Galaxy
GAL
5 - 23 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 5 6 R H E
Cincinnati Galaxy 2 0 0 1 2 0 5 2 0
10U - B. Gilpin FASTPITCH 6 5 6 0 6 0 23 23 0

Cincinnati Galaxy Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 1 0 0 2 0 1 .000 .667 .000
4 No Name 3 0 0 0 0 1 .000 .000 .000
5 No Name 3 0 0 0 1 1 .000 .000 .000
6 No Name 2 0 0 1 0 2 .000 .333 .000
7 No Name 1 1 0 2 0 0 .000 .667 .000
8 No Name 2 2 2 1 2 0 1.000 1.000 1.500
14 No Name 2 0 0 1 0 2 .000 .333 .000
15 No Name 2 1 0 1 0 2 .000 .333 .000
31 No Name 1 0 0 2 1 0 .000 .667 .000
32 No Name 2 1 0 1 0 2 .000 .333 .000
Totals 19 5 2 11 4 11 .105 .433 .158

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 4 3 2 0 1 1 .500 .500 .500
11 Bradey Sexton 4 1 2 0 1 1 .500 .500 .750
12 Will Jaisle 4 3 3 0 2 0 .750 .750 .750
19 Isaac Goldschmidt 4 3 3 0 3 0 .750 .750 1.000
21 Seth Strobl 4 2 2 0 4 0 .500 .500 1.500
22 Alex Baumer 3 3 3 0 3 0 1.000 1.000 1.333
23 Eddie Tanner 3 1 1 0 1 0 .333 .333 .667
24 Jackson Spears 3 0 1 1 1 2 .333 .500 .667
25 Cournell Bennett-McCoy 3 2 2 1 0 0 .667 .750 1.333
27 Carson Schneider 4 3 3 0 3 0 .750 .750 1.250
29 Jackson Campbell 3 2 1 1 1 0 .333 .500 .667
Totals 39 23 23 3 20 4 .590 .628 .949

Cincinnati Galaxy Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 1 2/3 5 6 6 25.20 0 1 1 36
5 No Name 1/3 1 0 0 0.00 0 0 0 7
15 No Name 1 5 6 5 35.00 0 1 1 27
32 No Name 2 12 11 6 21.00 0 1 2 51
Totals 23 23 17 23.80 0 3 4 121

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Seth Strobl 2 1/3 1 2 2 6.00 0 4 4 53
22 Alex Baumer 1 2/3 0 1 1 4.20 0 4 3 41
25 Cournell Bennett-McCoy 1 1 2 2 14.00 0 3 3 36
Totals 2 5 5 7.00 0 11 10 130

Game Details