skip navigation
Liberty Lighning
Light
2 - 20 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 R H E
Liberty Lighning 1 0 1 0 2 1 0
10U - B. Gilpin FASTPITCH 9 6 5 0 20 14 0

Liberty Lighning Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 1 0 0 1 0 1 .000 .500 .000
5 No Name 2 0 0 0 0 2 .000 .000 .000
6 No Name 2 0 1 0 1 1 .500 .500 .500
7 No Name 1 0 0 1 0 1 .000 .500 .000
14 No Name 1 1 0 1 0 1 .000 .500 .000
19 No Name 2 1 0 1 0 1 .000 .333 .000
32 Mathew H 1 0 0 1 0 1 .000 .500 .000
32 No Name 1 0 0 1 0 0 .000 .500 .000
42 No Name 1 0 0 1 0 1 .000 .500 .000
44 Mathew P 2 0 0 0 0 1 .000 .000 .000
Totals 14 2 1 7 1 10 .071 .381 .071

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 1 2 0 1 2 0 .000 .500 .000
11 Bradey Sexton 3 1 2 0 2 1 .667 .667 .667
12 Will Jaisle 3 2 2 0 0 0 .667 .667 2.000
19 Isaac Goldschmidt 1 3 1 2 0 0 1.000 1.000 3.000
21 Seth Strobl 3 1 1 0 2 1 .333 .333 .333
22 Alex Baumer 3 3 1 0 1 0 .333 .333 .333
23 Eddie Tanner 3 2 1 0 2 0 .333 .333 .667
24 Jackson Spears 2 1 1 0 2 0 .500 .500 1.000
25 Cournell Bennett-McCoy 2 3 2 1 4 0 1.000 1.000 2.000
27 Carson Schneider 3 2 3 0 3 0 1.000 1.000 1.000
29 Jackson Campbell 1 0 0 1 0 1 .000 .500 .000
Totals 25 20 14 5 18 3 .560 .633 .960

Liberty Lighning Pitchers

# Name IP H R ER ERA HR BB SO PC
42 No Name 1 2/3 7 8 4 16.80 0 3 1 51
44 Mathew P 1 1/3 7 12 5 26.25 0 2 2 57
Totals 14 20 9 21.00 0 5 3 108

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 1 2/3 0 1 0 0.00 0 4 5 55
12 Will Jaisle 1 1/3 1 1 1 5.25 0 2 3 28
27 Carson Schneider 1 0 0 0 0.00 0 1 2 21
Totals 1 2 1 1.75 0 7 10 104

Game Details