skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
19 - 7 Final
KCK
KC Kryptonite
1 2 3 4 5 R H E
10U - B. Gilpin FASTPITCH 6 1 3 4 5 19 13 0
KC Kryptonite 1 2 3 1 0 7 3 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 1 2 0 2 1 1 .000 .667 .000
11 Bradey Sexton 3 0 0 0 0 1 .000 .000 .000
12 Will Jaisle 4 2 2 0 2 1 .500 .500 .750
19 Isaac Goldschmidt 3 3 3 1 4 0 1.000 1.000 2.000
21 Seth Strobl 3 1 2 0 2 0 .667 .667 1.667
22 Alex Baumer 2 1 1 1 1 1 .500 .667 .500
23 Eddie Tanner 4 2 2 0 0 1 .500 .500 .750
24 Jackson Spears 1 3 1 2 1 0 1.000 1.000 1.000
25 Cournell Bennett-McCoy 1 2 1 1 3 0 1.000 1.000 1.000
27 Carson Schneider 2 2 1 1 1 0 .500 .750 .500
29 Jackson Campbell 2 1 0 1 0 0 .000 .333 .000
Totals 26 19 13 9 15 5 .500 .639 .808

KC Kryptonite Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 0 1 1 1 1 .333 .500 1.000
Center Field Player 3 2 1 0 0 1 .333 .333 .333
2nd Base Player 1 1 0 3 0 1 .000 .750 .000
Pitcher Player 4 0 0 0 0 3 .000 .000 .000
Left Center Field Player 1 2 0 2 0 1 .000 .667 .000
Left Field Player 1 0 0 2 1 0 .000 .667 .000
1st Base Player 3 1 1 1 1 2 .333 .500 .333
Shortstop Player 0 0 0 3 1 0 .000 1.000 .000
Right Field Player 1 0 0 2 1 1 .000 .667 .000
11 No Name 2 1 0 0 0 0 .000 .000 .000
Totals 19 7 3 14 5 10 .158 .515 .263

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 2/3 0 0 0 0.00 0 2 2 22
19 Isaac Goldschmidt 1 0 0 0 0.00 0 1 3 22
23 Eddie Tanner 1 2 4 1 7.00 0 3 1 35
25 Cournell Bennett-McCoy 1 2/3 1 3 1 4.20 0 6 4 61
29 Jackson Campbell 2/3 0 0 0 0.00 0 2 0 15
Totals 3 7 2 2.80 0 14 10 155

KC Kryptonite Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Field Player 1 2/3 4 7 4 16.80 0 3 0 40
2nd Base Player 1 4 5 5 35.00 1 3 1 40
Center Field Player 1 2/3 5 7 4 16.80 0 3 2 54
11 No Name 2/3 0 0 0 0.00 0 0 2 16
Totals 13 19 13 18.20 1 9 5 150

Game Details