skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
20 - 3 Final
Bomb
Butler Co Bombers
1 2 3 4 5 R H E
10U - B. Gilpin FASTPITCH 6 2 0 0 12 20 17 0
Butler Co Bombers 1 0 2 0 0 3 1 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 3 1 0 2 0 .333 .500 .333
11 Bradey Sexton 3 2 1 1 3 1 .333 .500 .333
12 Will Jaisle 4 3 3 0 3 0 .750 .750 1.250
19 Isaac Goldschmidt 4 2 2 0 2 1 .500 .500 1.000
21 Seth Strobl 2 0 0 1 1 1 .000 .333 .000
22 Alex Baumer 2 1 2 1 2 0 1.000 1.000 2.000
23 Eddie Tanner 4 4 3 0 2 0 .750 .750 .750
24 Jackson Spears 3 1 1 0 0 2 .333 .333 .333
25 Cournell Bennett-McCoy 3 3 2 1 1 0 .667 .750 .667
27 Carson Schneider 4 0 1 0 1 0 .250 .250 .500
29 Jackson Campbell 3 1 1 0 2 0 .333 .333 .333
Totals 35 20 17 4 19 5 .486 .550 .686

Butler Co Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 0 0 0 3 0 0 .000 1.000 .000
3 No Name 1 0 0 1 0 0 .000 .500 .000
9 No Name 2 0 0 0 0 2 .000 .000 .000
10 Isaac Player 1 0 0 0 0 1 .000 .000 .000
11 No Name 2 0 0 0 0 2 .000 .000 .000
16 No Name 2 1 0 1 0 2 .000 .333 .000
21 No Name 2 0 0 0 0 2 .000 .000 .000
26 No Name 1 0 0 2 1 1 .000 .667 .000
28 No Name 1 0 0 0 0 1 .000 .000 .000
32 No Name 1 2 1 2 0 0 1.000 1.000 1.000
56 No Name 1 0 0 2 0 1 .000 .667 .000
Totals 14 3 1 11 1 12 .071 .480 .071

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 2 0 0 0 0.00 0 1 4 28
21 Seth Strobl 1 1 0 0 0.00 0 2 3 27
24 Jackson Spears 1 0 1 1 7.00 0 4 2 36
27 Carson Schneider 1 0 2 2 14.00 0 4 3 34
Totals 1 3 3 4.20 0 11 12 125

Butler Co Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 2/3 7 11 0 0.00 0 0 2 35
3 No Name 1 6 6 6 42.00 0 1 1 46
26 No Name 1/3 1 1 0 0.00 0 1 0 10
32 No Name 3 3 2 2 4.67 0 2 2 43
Totals 17 20 8 11.20 0 4 5 134

Game Details