skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
16 - 10 Final
Grizz
Grizzlies Baseball Club Orange
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 2 2 10 0 0 2 16 11 0
Grizzlies Baseball Club Orange 0 4 4 2 0 0 10 3 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Bradey Sexton 4 0 1 0 0 1 .250 .250 .250
12 Will Jaisle 4 3 2 0 1 0 .500 .500 1.000
19 Isaac Goldschmidt 4 3 2 0 0 1 .500 .500 .500
21 Seth Strobl 3 1 0 1 2 2 .000 .250 .000
22 Alex Baumer 4 1 2 0 1 0 .500 .500 1.000
23 Eddie Tanner 4 3 2 0 3 1 .500 .500 .750
24 Jackson Spears 2 1 0 1 1 1 .000 .333 .000
25 Cournell Bennett-McCoy 3 1 1 1 0 2 .333 .500 .333
27 Carson Schneider 3 1 1 0 0 0 .333 .333 .333
29 Jackson Campbell 3 2 0 1 0 0 .000 .250 .000
Totals 34 16 11 4 8 8 .324 .395 .471

Grizzlies Baseball Club Orange Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 1 1 0 1 0 .333 .333 .333
2 No Name 2 0 0 2 1 1 .000 .500 .000
6 No Name 4 0 0 0 0 1 .000 .000 .000
7 No Name 2 2 1 1 0 1 .500 .667 .500
9 No Name 3 0 0 0 0 1 .000 .000 .000
14 No Name 1 1 1 1 0 0 1.000 1.000 3.000
18 No Name 0 2 0 3 0 0 .000 1.000 .000
19 No Name 0 2 0 3 0 0 .000 1.000 .000
21 No Name 2 0 0 1 1 1 .000 .333 .000
22 No Name 1 1 0 2 0 1 .000 .667 .000
49 No Name 2 1 0 1 0 1 .000 .333 .000
Totals 20 10 3 14 3 7 .150 .500 .250

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 1 1/3 0 3 3 15.75 0 4 3 35
25 Cournell Bennett-McCoy 2 1/3 0 0 0 0.00 0 3 4 47
27 Carson Schneider 1 1/3 0 2 2 10.50 0 3 0 29
29 Jackson Campbell 1 3 5 5 35.00 0 4 0 38
Totals 3 10 10 11.67 0 14 7 149

Grizzlies Baseball Club Orange Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 2 4 8 3 10.50 0 1 4 51
18 No Name 1 2 6 3 21.00 0 3 3 49
19 No Name 3 5 2 2 4.67 0 0 1 40
Totals 11 16 8 9.33 0 4 8 140

Game Details