skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
13 - 3 Final
XBA
XBA Outlaws
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 1 9 0 3 13 13 0
XBA Outlaws 0 1 1 1 3 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 0 1 0 0 .000 .333 .000
11 Bradey Sexton 2 1 1 1 2 0 .500 .667 .500
12 Will Jaisle 3 1 1 0 1 1 .333 .333 .333
19 Isaac Goldschmidt 3 3 3 0 1 0 1.000 1.000 1.333
21 Seth Strobl 1 1 1 2 0 0 1.000 1.000 1.000
22 Alex Baumer 3 1 2 0 3 1 .667 .667 1.000
23 Eddie Tanner 2 1 1 0 3 0 .500 .500 .500
24 Jackson Spears 1 1 1 1 0 0 1.000 1.000 1.000
25 Cournell Bennett-McCoy 3 1 1 0 1 0 .333 .333 .333
27 Carson Schneider 2 1 1 0 1 0 .500 .500 .500
29 Jackson Campbell 3 1 1 0 1 1 .333 .333 .333
Totals 25 13 13 5 13 3 .520 .600 .600

XBA Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 0 0 2 .000 .000 .000
3 No Name 2 0 0 0 1 2 .000 .000 .000
4 No Name 1 0 0 1 1 1 .000 .500 .000
7 No Name 2 0 1 0 0 0 .500 .500 .500
8 No Name 2 0 0 1 0 1 .000 .333 .000
9 No Name 1 0 0 0 0 1 .000 .500 .000
10 No Name 1 0 0 1 0 1 .000 .500 .000
14 No Name 1 1 0 1 0 1 .000 .500 .000
25 No Name 0 1 0 2 1 0 .000 1.000 .000
29 No Name 1 1 1 1 0 0 1.000 1.000 2.000
Totals 13 3 2 7 3 9 .154 .476 .231

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Will Jaisle 1 0 0 0 0.00 0 1 3 17
21 Seth Strobl 1 0 0 0 0.00 0 0 1 7
22 Alex Baumer 1 1 1 1 7.00 0 3 3 32
24 Jackson Spears 0 0 1 1 0.00 0 3 0 19
27 Carson Schneider 1 1 1 0 0.00 0 0 2 19
Totals 2 3 2 3.50 0 7 9 94

XBA Outlaws Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 2 2 0 0 0.00 0 2 1 26
7 No Name 2/3 1 0 0 0.00 0 0 1 14
10 No Name 1 9 10 9 63.00 0 1 0 45
14 No Name 1/3 1 3 1 21.00 0 2 1 24
Totals 13 13 10 17.50 0 5 3 109

Game Details