skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
15 - 3 Final
Heat
Harrison Heat
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 4 1 2 8 15 17 0
Harrison Heat 0 2 1 0 3 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 2 2 0 5 1 .667 .667 1.667
11 Bradey Sexton 3 2 2 0 1 1 .667 .667 .667
12 Will Jaisle 3 3 3 0 1 0 1.000 1.000 1.000
19 Isaac Goldschmidt 3 2 2 0 2 0 .667 .667 1.333
21 Seth Strobl 3 1 1 0 1 0 .333 .333 .667
22 Alex Baumer 3 1 2 0 2 1 .667 .667 .667
24 Jackson Spears 3 1 2 0 1 1 .667 .667 1.000
25 Cournell Bennett-McCoy 2 1 0 1 0 2 .000 .333 .000
27 Carson Schneider 3 1 2 0 0 0 .667 .667 .667
29 Jackson Campbell 3 1 1 0 0 2 .333 .333 .333
Totals 29 15 17 1 13 8 .586 .600 .828

Harrison Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 2 1 2 0 0 0 1.000 1.000 1.500
5 No Name 1 0 0 0 0 1 .000 .000 .000
5 No Name 2 0 0 0 1 0 .000 .000 .000
6 No Name 2 0 0 0 0 1 .000 .000 .000
8 No Name 2 0 0 0 0 2 .000 .000 .000
9 No Name 2 0 0 0 0 2 .000 .000 .000
10 No Name 1 1 0 1 0 1 .000 .500 .000
10 No Name 1 1 0 1 0 0 .000 .500 .000
14 No Name 1 0 0 1 0 1 .000 .500 .000
18 No Name 0 0 0 1 1 0 .000 1.000 .000
19 No Name 0 0 0 1 1 0 .000 1.000 .000
Totals 14 3 2 5 3 8 .143 .368 .214

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Seth Strobl 2 1 2 2 7.00 0 5 3 49
29 Jackson Campbell 2 1 1 0 0.00 0 0 5 38
Totals 2 3 2 3.50 0 5 8 87

Harrison Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 3 8 6 4 9.33 1 0 5 63
19 No Name 1 9 8 8 56.00 0 0 3 42
Totals 17 14 12 21.00 1 0 8 105