skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
12 - 10 Final
LG
Loveland Generals
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 4 0 4 3 1 0 12 14 0
Loveland Generals 1 1 0 1 3 4 10 6 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 2 3 0 3 0 1.000 1.000 1.000
11 Bradey Sexton 2 1 0 0 0 2 .000 .333 .000
12 Will Jaisle 4 2 2 0 2 1 .500 .500 .500
19 Isaac Goldschmidt 4 3 2 0 2 0 .500 .500 1.000
21 Seth Strobl 3 0 2 0 1 0 .667 .667 .667
22 Alex Baumer 3 1 2 0 2 0 .667 .667 .667
24 Jackson Spears 3 0 0 0 0 3 .000 .000 .000
25 Cournell Bennett-McCoy 2 2 0 1 0 2 .000 .500 .000
27 Carson Schneider 3 0 2 0 0 0 .667 .667 .667
29 Jackson Campbell 3 1 1 0 0 2 .333 .333 .333
34 Isaiah Uhl 2 0 0 1 1 2 .000 .333 .000
Totals 32 12 14 2 11 12 .438 .500 .500

Loveland Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 2 2 0 2 1 0 .000 .500 .000
6 No Name 2 2 1 1 0 1 .500 .667 .500
8 No Name 3 0 0 0 1 1 .000 .250 .000
10 No Name 2 2 1 1 0 1 .500 .667 .500
13 No Name 3 0 1 0 1 2 .333 .333 .333
18 No Name 2 1 1 1 0 1 .500 .667 .500
21 No Name 4 1 2 0 1 1 .500 .500 .500
24 No Name 4 0 0 0 0 2 .000 .000 .000
32 No Name 3 0 0 0 0 2 .000 .000 .000
42 No Name 1 2 0 1 1 1 .000 .667 .000
Totals 26 10 6 6 5 12 .231 .412 .231

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 2/3 0 0 0 0.00 0 0 1 5
12 Will Jaisle 2 0 2 0 0.00 0 3 4 43
21 Seth Strobl 1/3 3 4 4 84.00 0 2 1 33
25 Cournell Bennett-McCoy 2 1 1 0 0.00 0 0 4 24
29 Jackson Campbell 1 2 3 1 7.00 0 1 2 30
Totals 6 10 5 5.83 0 6 12 135

Loveland Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 2 3 1 1 3.50 0 0 5 41
8 No Name 1 2 3 3 21.00 0 1 2 23
21 No Name 3 9 8 6 14.00 0 1 5 57
Totals 14 12 10 11.67 0 2 12 121