skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
18 - 1 Final
White
Diamond Elite White
1 2 3 R H E
10U - B. Gilpin FASTPITCH 17 1 0 18 16 0
Diamond Elite White 0 0 1 1 0 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 2 2 0 2 0 .667 .667 .667
11 Bradey Sexton 1 1 0 1 0 1 .000 .500 .000
12 Will Jaisle 3 2 2 0 1 1 .667 .667 .667
19 Isaac Goldschmidt 3 2 2 0 2 1 .667 .667 1.000
21 Seth Strobl 3 2 2 0 2 0 .667 .667 .667
22 Alex Baumer 3 1 2 0 1 0 .667 .667 .667
24 Jackson Spears 3 1 2 0 3 1 .667 .667 .667
25 Cournell Bennett-McCoy 1 2 0 1 0 0 .000 .667 .000
27 Carson Schneider 3 2 2 0 0 1 .667 .667 .667
29 Jackson Campbell 3 2 1 0 0 1 .333 .333 .333
34 Isaiah Uhl 2 1 1 0 2 1 .500 .500 1.500
Totals 28 18 16 2 13 7 .571 .613 .679

Diamond Elite White Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Carson Lucas 0 0 0 1 0 0 .000 1.000 .000
10 Braeden Sample 2 0 0 0 0 1 .000 .000 .000
16 Chase Riggle 1 0 0 0 0 1 .000 .000 .000
21 Landon Barnes 2 0 0 0 0 2 .000 .000 .000
24 Ben Fries 1 0 0 0 0 1 .000 .000 .000
25 Becker Rice 0 1 0 1 0 0 .000 1.000 .000
30 Colton Cannon 0 0 0 1 0 0 .000 1.000 .000
31 Logan Obermeyer 1 0 0 0 0 0 .000 .000 .000
40 Jacob Sackenheim 2 0 0 0 1 2 .000 .000 .000
Totals 9 1 0 3 1 7 .000 .250 .000

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Alex Baumer 3 0 1 0 0.00 0 3 7 60
Totals 0 1 0 0.00 0 3 7 60

Diamond Elite White Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ben Fries 3 16 18 12 28.00 0 2 7 90
Totals 16 18 12 28.00 0 2 7 90