skip navigation
Weststars
WStars
9 - 15 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 5 R H E
Weststars 0 2 4 0 3 9 6 0
10U - B. Gilpin FASTPITCH 1 0 1 13 0 15 12 0

Weststars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 0 0 1 .000 .000 .000
2 No Name 3 1 2 0 1 1 .667 .667 .667
4 No Name 2 2 1 0 1 0 .500 .500 .500
9 No Name 2 0 0 0 1 0 .000 .333 .000
12 No Name 0 1 0 1 0 0 .000 1.000 .000
14 No Name 3 1 1 0 1 2 .333 .333 .333
15 No Name 2 0 0 0 0 2 .000 .000 .000
19 No Name 1 1 0 1 0 1 .000 .500 .000
20 No Name 1 1 1 1 0 0 1.000 1.000 1.000
21 No Name 1 0 0 1 0 1 .000 .500 .000
22 No Name 1 1 1 2 2 0 1.000 1.000 1.000
54 No Name 2 1 0 1 0 1 .000 .333 .000
Totals 20 9 6 7 6 9 .300 .517 .300

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 2 2 0 3 1 .667 .667 1.000
11 Bradey Sexton 2 1 1 0 1 0 .500 .500 .500
12 Will Jaisle 3 2 2 0 1 0 .667 .667 .667
19 Isaac Goldschmidt 2 3 1 1 0 0 .500 .667 .500
21 Seth Strobl 2 0 0 0 1 1 .000 .000 .000
22 Alex Baumer 3 1 2 0 2 0 .667 .667 .667
24 Jackson Spears 2 1 1 0 0 0 .500 .500 1.000
25 Cournell Bennett-McCoy 2 1 0 1 0 0 .000 .333 .000
27 Carson Schneider 3 1 1 0 1 0 .333 .333 .667
29 Jackson Campbell 3 2 2 0 1 0 .667 .667 1.000
34 Isaiah Uhl 1 1 0 1 1 0 .000 .500 .000
Totals 26 15 12 3 11 2 .462 .517 .615

Weststars Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 3 2 2 1 2.33 0 0 1 39
12 No Name 1/3 0 0 0 0.00 0 0 0 2
21 No Name 0 4 5 5 0.00 0 0 1 21
22 No Name 2/3 6 8 8 84.00 0 3 0 53
Totals 12 15 14 24.50 0 3 2 115

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 2/3 2 0 0 0.00 0 0 1 19
12 Will Jaisle 2 0 2 2 7.00 0 4 4 53
29 Jackson Campbell 2 1/3 4 7 5 15.00 0 3 4 57
Totals 6 9 7 9.80 0 7 9 129

Game Details