skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
5 - 6 Final
PYO Re
PYO Patriots Red
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 1 1 1 0 0 2 5 5 0
PYO Patriots Red 2 1 0 3 0 0 6 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 0 0 0 0 .000 .333 .000
11 Bradey Sexton 0 0 0 1 0 0 .000 1.000 .000
12 Will Jaisle 3 0 1 0 2 1 .333 .333 .333
19 Isaac Goldschmidt 3 2 2 0 1 0 .667 .667 1.000
21 Seth Strobl 2 0 0 0 0 0 .000 .000 .000
22 Alex Baumer 2 0 0 0 1 0 .000 .000 .000
23 Eddie Tanner 2 1 1 1 0 0 .500 .667 1.000
24 Jackson Spears 2 0 0 0 0 0 .000 .000 .000
25 Cournell Bennett-McCoy 3 1 1 0 0 1 .333 .333 .667
27 Carson Schneider 2 0 0 0 0 0 .000 .000 .000
29 Jackson Campbell 2 0 0 0 0 0 .000 .000 .000
Totals 23 5 5 2 4 2 .217 .333 .348

PYO Patriots Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 1 0 1 0 0 .000 .333 .000
3 No Name 1 0 0 1 1 1 .000 .500 .000
4 No Name 2 1 0 1 0 0 .000 .333 .000
6 No Name 1 1 0 1 0 1 .000 .500 .000
8 No Name 3 0 0 0 0 1 .000 .000 .000
9 No Name 2 1 1 0 0 0 .500 .500 .500
15 No Name 1 1 0 1 0 0 .000 .500 .000
20 No Name 1 1 0 0 1 0 .000 .500 .000
22 No Name 1 0 0 0 2 0 .000 .500 .000
23 No Name 2 0 1 1 0 0 .500 .667 .500
27 No Name 0 0 0 1 0 0 .000 1.000 .000
39 No Name 1 0 0 1 0 1 .000 .500 .000
Totals 17 6 2 8 4 4 .118 .464 .118

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Will Jaisle 1 2/3 0 3 3 12.60 0 3 2 44
22 Alex Baumer 1 1/3 0 0 0 0.00 0 3 0 35
23 Eddie Tanner 1 1 0 0 0.00 0 0 0 7
29 Jackson Campbell 1 1 3 2 14.00 0 2 2 33
Totals 2 6 5 7.00 0 8 4 119

PYO Patriots Red Pitchers

# Name IP H R ER ERA HR BB SO PC
8 No Name 3 3 3 3 7.00 0 1 2 45
27 No Name 3 2 2 2 4.67 0 1 0 40
Totals 5 5 5 5.83 0 2 2 85

Game Details