skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
12 - 10 Final
Griz B
Mason Grizzlies Blue
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 0 2 4 6 0 0 12 13 0
Mason Grizzlies Blue 2 7 1 0 0 0 10 6 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 1 3 0 3 0 1.000 1.000 1.000
11 Bradey Sexton 2 0 0 1 0 1 .000 .333 .000
12 Will Jaisle 4 1 2 0 0 0 .500 .500 .500
19 Isaac Goldschmidt 3 2 1 1 0 1 .333 .500 .333
21 Seth Strobl 2 1 1 1 0 0 .500 .667 .500
22 Alex Baumer 3 2 1 0 1 0 .333 .333 .333
23 Eddie Tanner 4 1 2 0 2 0 .500 .500 .500
24 Jackson Spears 1 1 0 2 0 0 .000 .667 .000
25 Cournell Bennett-McCoy 4 2 2 0 1 0 .500 .500 .500
27 Carson Schneider 2 1 0 1 0 2 .000 .333 .000
29 Jackson Campbell 3 0 1 0 0 0 .333 .333 .333
Totals 31 12 13 6 7 4 .419 .514 .419

Mason Grizzlies Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 3 1 1 1 1 0 .333 .500 .333
4 No Name 2 1 0 2 0 2 .000 .500 .000
5 No Name 3 0 0 1 0 3 .000 .250 .000
14 No Name 3 1 1 1 1 1 .333 .500 .333
24 No Name 4 3 1 0 1 0 .250 .250 .500
32 No Name 1 1 0 1 1 1 .000 .750 .000
34 No Name 4 0 0 0 0 0 .000 .000 .000
42 No Name 4 1 3 0 2 0 .750 .750 .750
48 No Name 2 2 0 1 0 1 .000 .500 .000
Totals 26 10 6 7 6 8 .231 .444 .269

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 1 0 0 0 0.00 0 0 3 21
21 Seth Strobl 1 2/3 1 7 5 21.00 0 5 0 54
22 Alex Baumer 2 1 0 0 0.00 0 0 2 20
27 Carson Schneider 1 1/3 4 3 1 5.25 0 2 3 56
Totals 6 10 6 7.00 0 7 8 151

Mason Grizzlies Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1 2/3 7 9 4 16.80 0 2 3 49
14 No Name 2 0 0 0 0.00 0 1 0 17
48 No Name 2 1/3 6 3 2 6.00 0 3 1 49
Totals 13 12 6 7.00 0 6 4 115