skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
3 - 11 Final
FLMS
Cincy flames
1 2 3 4 5 R H E
10U - B. Gilpin FASTPITCH 0 1 0 2 0 3 4 0
Cincy flames 0 0 4 5 2 11 10 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 0 0 0 0 2 .000 .000 .000
11 Bradey Sexton 2 0 0 0 0 1 .000 .000 .000
12 Will Jaisle 1 1 0 1 0 0 .000 .500 .000
19 Isaac Goldschmidt 2 0 0 0 0 0 .000 .000 .000
21 Seth Strobl 2 0 1 0 0 1 .500 .500 .500
22 Alex Baumer 2 0 0 0 0 0 .000 .000 .000
23 Eddie Tanner 2 0 1 0 1 0 .500 .500 .500
24 Jackson Spears 1 0 0 0 0 0 .000 .000 .000
25 Cournell Bennett-McCoy 1 2 1 1 0 0 1.000 1.000 3.000
27 Carson Schneider 2 0 1 0 0 1 .500 .500 .500
Totals 17 3 4 2 1 5 .235 .316 .353

Cincy flames Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 2 0 1 0 2 .000 .500 .000
2 No Name 2 0 1 1 0 0 .500 .667 .500
3 No Name 1 2 0 2 0 1 .000 .667 .000
6 No Name 2 3 2 2 0 0 1.000 1.000 1.500
10 No Name 3 1 1 0 2 2 .333 .500 .333
14 No Name 2 0 0 1 0 1 .000 .333 .000
15 No Name 3 0 2 0 3 0 .667 .667 .667
21 No Name 3 2 3 1 3 0 1.000 1.000 1.333
23 No Name 1 1 1 1 2 0 1.000 1.000 1.000
24 No Name 3 0 0 0 0 1 .000 .000 .000
Totals 22 11 10 9 10 7 .455 .647 .545

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 1/3 3 1 1 21.00 0 0 1 11
19 Isaac Goldschmidt 1 1 0 0 0.00 0 1 3 28
21 Seth Strobl 1 2 3 3 21.00 0 2 2 35
23 Eddie Tanner 1 1/3 3 4 4 21.00 0 2 0 26
27 Carson Schneider 2/3 1 3 3 31.50 0 4 1 38
Totals 10 11 11 17.77 0 9 7 138

Cincy flames Pitchers

# Name IP H R ER ERA HR BB SO PC
6 No Name 4 3 3 2 3.50 0 2 4 53
21 No Name 1 1 0 0 0.00 0 0 1 13
Totals 4 3 2 2.80 0 2 5 66