|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference: No conferences found. |
|
Division: No divisions found. |
|
|
|
Month & Year: «
»
|
|
| Games |
| 1501 | Fri, 03/26/2010 | 8:00 PM | Mid-American Ball Yard (Eggleston Park) | Avantage Sports march Madness - Cincinnati Legends | 2010 14U | Riverbats (McPherson) | 2010 14U | (TBD) Practice or Game | | |
| 1340 | Sat, 03/27/2010 | 6:00 PM | Mid-American Ball Yard (Eggleston Park) | Advantage Sports March Madness | 2010 14U | Riverbats (McPherson) | 2010 14U | Midland Bandits | | |
| 1341 | Sat, 03/27/2010 | 8:00 PM | Mid-American Ball Yard (Eggleston Park) | Avantage Sports march Madness - Mason Braves | 2010 14U | Riverbats (McPherson) | 2010 14U | (TBD) Practice or Game | | |
| 1342 | Fri, 04/09/2010 | 12:00 AM | Rumpke Park | Aces Classic Tournament | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | | |
| 1343 | Sat, 04/10/2010 | 12:00 AM | Rumpke Park | Aces Classic Tournament | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | | |
| 1344 | Sun, 04/11/2010 | 12:00 AM | Rumpke Park | Aces Classic Tournament | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | | |
| 1323 | Wed, 04/14/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Kentucky Titans | | |
| 1324 | Wed, 04/21/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Miamisburg Hornets | | |
| 1345 | Sat, 04/24/2010 | 8:00 AM | WCBC | Queen City Challenge Tournament | 2010 14U | Riverbats (McPherson) | 2010 14U | Ohio Force | | |
| 1539 | Sat, 04/24/2010 | 1:00 PM | WCBC | Gem City Throwbacks | 2010 14U | Riverbats (McPherson) | 2010 14U | (TBD) Practice or Game | | |
| 1346 | Sun, 04/25/2010 | TBD | WCBC | Queen City Challenge Tournament | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | TBD | |
| 1325 | Wed, 04/28/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Cincinnati Flame | | |
| 1362 | Fri, 04/30/2010 | 6:00 PM | Mid-American Ball Yard (Eggleston Park) | Avantage Sports - Cincinnati Rush | 2010 14U | Riverbats (McPherson) | 2010 14U | All American Classic | | |
| 1363 | Sat, 05/01/2010 | 10:00 AM | Mid-American Ball Yard (Eggleston Park) | Advantage Shootout Tournament | 2010 14U | Riverbats (McPherson) | 2010 14U | Cincinnati Crush | | |
| 1540 | Sat, 05/01/2010 | 2:00 PM | Mid-American Ball Yard (Eggleston Park) | MID-AMERICAN WEST CHESTER SLUGGERS | 2010 14U | Riverbats (McPherson) | 2010 14U | Advantage Sports Aces Classic | | |
| 1364 | Sun, 05/02/2010 | 10:00 AM | Mid-American Ball Yard (Eggleston Park) | Advantage Sports Shootout Tournament | 2010 14U | Riverbats (McPherson) | 2010 14U | Advantage Sports Aces Classic | | |
| 1326 | Tue, 05/04/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Hamilton Baseball | | |
| 1327 | Thu, 05/06/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Miamisburg Hornets | | |
| 1348 | Sat, 05/08/2010 | 2:30 PM | To Be Determined | Tipp City, Oh - Springfield Flames | 2010 14U | Tipp City Raptors | 2010 14U | Riverbats (McPherson) | | |
| 1347 | Sat, 05/08/2010 | 5:00 PM | To Be Determined | Tipp City, OH | 2010 14U | Tipp City Raptors | 2010 14U | Riverbats (McPherson) | | |
| 1328 | Tue, 05/11/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Cincinnati Crush | | |
| 1350 | Fri, 05/14/2010 | TBD | To Be Determined | Knoxville, TN | 2010 14U | Riverbats (McPherson) | 2010 14U | Splendid Splinter Tournament | TBD | |
| 1351 | Sat, 05/15/2010 | TBD | To Be Determined | Knoxville, TN | 2010 14U | Riverbats (McPherson) | 2010 14U | Splendid Splinter Tournament | TBD | |
| 1352 | Sun, 05/16/2010 | TBD | To Be Determined | Knoxville, TN | 2010 14U | Riverbats (McPherson) | 2010 14U | Splendid Splinter Tournament | TBD | |
| 1329 | Tue, 05/18/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Anderson Heat | | |
| 1365 | Sat, 05/22/2010 | TBD | WCBC | West Chester May Classic Tourn. | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | TBD | |
| 1366 | Sun, 05/23/2010 | TBD | WCBC | West Chester May Classic Tourn. | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | TBD | |
| 1330 | Tue, 05/25/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Mason Storm | | |
| 1353 | Sat, 05/29/2010 | 8:00 AM | To Be Determined | Dublin, OH - Coffman- Jackson Bears | 2010 14U | Riverbats (McPherson) | 2010 14U | All American Classic | | |
| 1354 | Sat, 05/29/2010 | 12:30 PM | To Be Determined | Dublin, OH - Olentangy Lewis Center- Ohio Flames | 2010 14U | Riverbats (McPherson) | 2010 14U | All American Classic | | |
| 1355 | Sun, 05/30/2010 | 10:15 AM | To Be Determined | Dublin, Oh Dublin Jerome- West Toronto Wildcats | 2010 14U | Riverbats (McPherson) | 2010 14U | All American Classic | | |
| 1331 | Wed, 06/09/2010 | 6:15 PM | WCBC | | 2010 14U | Riverbats (McPherson) | 2010 14U | Lakota Lightning | | |
| 1367 | Fri, 06/11/2010 | TBD | Rumpke Park | Back Yard Brawl Tournament | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | TBD | |
| 1368 | Sat, 06/12/2010 | TBD | Rumpke Park | Back Yard Brawl Tournament | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | TBD | |
| 1369 | Sun, 06/13/2010 | TBD | Rumpke Park | Back Yard Brawl Tournament | 2010 14U | Riverbats (McPherson) | 2010 13U | TBD | TBD | |
| 1333 | Wed, 06/16/2010 | 6:15 AM | Bomber Field | | 2010 14U | Butler County Bombers | 2010 14U | Riverbats (McPherson) | | |
| 1655 | Sat, 06/19/2010 | 2:00 PM | Amelia High School | | 2010 14U | Midland Bandits | 2010 14U | Riverbats (McPherson) | | |
| 1656 | Sat, 06/19/2010 | 4:00 PM | Amelia High School | | 2010 14U | Midland Bandits | 2010 14U | Riverbats (McPherson) | | |
| 1332 | Mon, 06/21/2010 | 6:15 PM | | | 2010 14U | Riverbats (McPherson) | 2010 14U | Kentucky Blue Wave | | |
| 1349 | Thu, 06/24/2010 | 6:15 PM | | Bridgetown Middle School | 2010 14U | J B Yeager National | 2010 14U | Riverbats (McPherson) | | |
| 1356 | Wed, 07/07/2010 | TBD | To Be Determined | Nashville, TN | 2010 14U | Riverbats (McPherson) | 2010 14U | Sandlott World Series, Nashville | TBD | |
| 1357 | Thu, 07/08/2010 | TBD | To Be Determined | Nashville, TN | 2010 14U | Riverbats (McPherson) | 2010 14U | Sandlott World Series, Nashville | TBD | |
| 1358 | Fri, 07/09/2010 | TBD | To Be Determined | Nashville, TN | 2010 14U | Riverbats (McPherson) | 2010 14U | Sandlott World Series, Nashville | TBD | |
| 1359 | Sat, 07/10/2010 | TBD | To Be Determined | Nashville, TN | 2010 14U | Riverbats (McPherson) | 2010 14U | Sandlott World Series, Nashville | TBD | |
| 1360 | Sun, 07/11/2010 | TBD | To Be Determined | Nashville, TN | 2010 14U | Riverbats (McPherson) | 2010 14U | Sandlott World Series, Nashville | TBD | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
| Practices |
| Wed, 01/13/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Wed, 01/20/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Wed, 01/27/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Wed, 02/03/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Wed, 02/10/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Wed, 02/17/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Wed, 02/24/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Wed, 03/03/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Wed, 03/10/2010 |
8:00 PM - 9:30 PM |
Riverbats (McPherson) |
|
Standen Dr Fairfield, OH |
details |
| Sat, 03/13/2010 |
12:00 PM - 2:00 PM |
Riverbats (McPherson) |
SWOBAT |
|
details |
| Wed, 03/17/2010 |
6:00 PM - TBD |
Riverbats (McPherson) |
|
Ridge Middle School, |
details |
| Sat, 03/20/2010 |
2:00 PM - 4:00 PM |
Riverbats (McPherson) |
|
Ridge Middle School, |
details |
| Wed, 03/24/2010 |
6:00 PM - 8:00 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 04/01/2010 |
6:15 PM - 8:00 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 04/08/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 04/15/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Tue, 04/20/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Plains Jr. High School |
|
details |
| Thu, 04/22/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 04/29/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 05/13/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 05/20/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 05/27/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 06/03/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 06/10/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
| Thu, 06/17/2010 |
6:15 PM - 8:15 PM |
Riverbats (McPherson) |
Lakota Ridge Jr. High School |
|
details |
|
|
|
|
|
 |
|

| Upcoming Games |
| No games scheduled. |
|
|