skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
8 - 1 Final
Bats
Cincy Bats
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 1 1 0 5 0 1 8 3 0
Cincy Bats 1 0 0 0 0 0 1 0 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 0 0 0 0 2 .000 .000 .000
11 Bradey Sexton 3 1 0 0 0 2 .000 .000 .000
12 Will Jaisle 1 0 0 2 1 0 .000 .667 .000
19 Isaac Goldschmidt 2 1 0 1 0 0 .000 .333 .000
21 Seth Strobl 3 0 0 0 1 0 .000 .000 .000
22 Alex Baumer 1 2 0 2 0 0 .000 .667 .000
24 Jackson Spears 2 1 1 1 1 0 .500 .667 .500
25 Cournell Bennett-McCoy 3 1 1 0 1 1 .333 .333 .333
27 Carson Schneider 3 1 0 0 1 1 .000 .000 .000
29 Jackson Campbell 3 1 1 0 0 0 .333 .333 .333
Totals 24 8 3 6 5 6 .125 .300 .125

Cincy Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 0 1 0 2 0 0 .000 1.000 .000
3 No Name 2 0 0 0 0 0 .000 .000 .000
7 No Name 1 0 0 1 0 1 .000 .500 .000
11 No Name 0 0 0 2 0 0 .000 1.000 .000
13 No Name 2 0 0 0 0 2 .000 .000 .000
14 No Name 2 0 0 0 0 1 .000 .000 .000
17 No Name 1 0 0 1 0 0 .000 .500 .000
18 No Name 2 0 0 0 0 2 .000 .000 .000
21 No Name 2 0 0 0 0 0 .000 .000 .000
22 No Name 2 0 0 0 0 1 .000 .000 .000
27 No Name 2 0 0 0 0 1 .000 .000 .000
99 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 18 1 0 6 0 10 .000 .250 .000

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 3 0 1 0 0.00 0 1 7 44
25 Cournell Bennett-McCoy 1 1/3 0 0 0 0.00 0 1 2 27
29 Jackson Campbell 1 2/3 0 0 0 0.00 0 4 1 36
Totals 0 1 0 0.00 0 6 10 107

Cincy Bats Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 2 2/3 2 6 2 5.25 0 3 2 57
21 No Name 1/3 0 0 0 0.00 0 0 0 1
22 No Name 3 1 2 1 2.33 0 3 4 53
Totals 3 8 3 3.50 0 6 6 111

Game Details