skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
11 - 2 Final
WStars
Weststars
1 2 3 4 5 R H E
10U - B. Gilpin FASTPITCH 0 0 5 5 1 11 7 0
Weststars 0 0 0 1 1 2 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 0 1 0 1 1 .333 .333 .333
11 Bradey Sexton 3 1 1 0 0 0 .333 .333 .667
12 Will Jaisle 3 2 2 0 2 0 .667 .667 1.000
19 Isaac Goldschmidt 2 2 1 0 1 0 .500 .667 .500
21 Seth Strobl 1 1 1 0 2 0 1.000 1.000 2.000
22 Alex Baumer 2 1 0 0 0 1 .000 .333 .000
24 Jackson Spears 2 2 0 1 0 0 .000 .333 .000
25 Cournell Bennett-McCoy 3 1 1 0 1 0 .333 .333 .333
27 Carson Schneider 3 0 0 0 0 1 .000 .000 .000
29 Jackson Campbell 2 1 0 1 0 0 .000 .333 .000
Totals 24 11 7 2 7 3 .292 .393 .417

Weststars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 1 0 1 0 1 .000 .500 .000
2 No Name 2 0 0 0 0 1 .000 .000 .000
4 No Name 1 0 0 0 0 1 .000 .500 .000
9 No Name 2 0 0 1 0 1 .000 .333 .000
12 No Name 3 0 0 0 0 3 .000 .000 .000
15 No Name 2 0 0 0 0 2 .000 .000 .000
19 No Name 2 0 0 0 0 2 .000 .000 .000
21 No Name 1 0 0 1 0 0 .000 .500 .000
22 No Name 3 1 2 0 0 1 .667 .667 .667
54 No Name 0 0 0 2 0 0 .000 1.000 .000
Totals 17 2 2 5 0 12 .118 .348 .118

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 1 1 1 1 7.00 0 0 3 20
19 Isaac Goldschmidt 2 1 0 0 0.00 0 3 6 54
21 Seth Strobl 2 0 1 0 0.00 0 2 3 32
Totals 2 2 1 1.40 0 5 12 106

Weststars Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 2 1/3 5 5 4 12.00 0 0 1 41
21 No Name 1 1 1 0 0.00 0 0 0 5
22 No Name 1 2/3 1 5 4 16.80 0 2 2 40
Totals 7 11 8 11.20 0 2 3 86

Game Details