skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
21 - 3 Final
TBC
Titans Baseball Club
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 4 6 4 7 21 15 0
Titans Baseball Club 2 0 0 1 3 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 2 2 0 0 1 .667 .667 1.333
11 Bradey Sexton 3 1 0 1 0 2 .000 .250 .000
12 Will Jaisle 3 4 3 1 5 0 1.000 1.000 2.000
19 Isaac Goldschmidt 2 2 0 2 1 0 .000 .500 .000
21 Seth Strobl 2 1 1 2 1 0 .500 .750 .500
22 Alex Baumer 4 4 4 0 2 0 1.000 1.000 1.000
24 Jackson Spears 3 1 0 0 0 3 .000 .000 .000
25 Cournell Bennett-McCoy 3 4 2 1 3 0 .667 .750 1.667
27 Carson Schneider 4 0 2 0 3 0 .500 .500 .500
29 Jackson Campbell 2 2 1 2 2 0 .500 .750 .500
Totals 29 21 15 9 17 6 .517 .632 .793

Titans Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 1 0 0 1 0 1 .000 .500 .000
Left Center Field Player 2 0 0 0 0 0 .000 .000 .000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Shortstop Player 1 0 0 0 0 1 .000 .000 .000
Left Field Player 1 1 0 1 0 0 .000 .500 .000
Pitcher Player 1 0 0 0 0 1 .000 .000 .000
3rd Base Player 1 1 0 1 0 1 .000 .500 .000
Infield Player 1 0 0 0 0 1 .000 .000 .000
Right Field Player 1 0 0 0 0 1 .000 .000 .000
2nd Base Player 1 0 0 1 0 1 .000 .500 .000
Catcher Player 2 1 2 0 0 0 1.000 1.000 1.000
Totals 14 3 2 4 0 9 .143 .333 .143

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 1 0 0 0 0.00 0 0 2 15
11 Bradey Sexton 1 1 1 1 7.00 0 1 2 21
22 Alex Baumer 1 1 2 1 7.00 0 3 2 32
29 Jackson Campbell 1 0 0 0 0.00 0 0 3 16
Totals 2 3 2 3.50 0 4 9 84

Titans Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Center Field Player 1 1/3 5 8 8 42.00 1 4 1 58
3rd Base Player 1/3 1 0 0 0.00 0 2 1 18
Left Field Player 1 2/3 6 6 4 16.80 1 0 2 37
Shortstop Player 2/3 3 7 1 10.50 0 3 2 38
Totals 15 21 13 22.75 2 9 6 151

Game Details