skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
13 - 6 Final
PYO Bl
PYO Patriots Blue
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 2 1 2 6 0 2 13 7 0
PYO Patriots Blue 1 0 3 0 0 2 6 6 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 2 1 0 4 1 .333 .333 .333
11 Bradey Sexton 3 0 0 0 0 1 .000 .000 .000
12 Will Jaisle 0 3 0 3 0 0 .000 1.000 .000
19 Isaac Goldschmidt 3 2 1 0 2 2 .333 .500 .333
21 Seth Strobl 2 1 0 0 0 0 .000 .333 .000
22 Alex Baumer 2 0 1 1 2 0 .500 .667 .500
24 Jackson Spears 3 0 1 0 1 1 .333 .333 .333
25 Cournell Bennett-McCoy 1 3 0 3 0 1 .000 .750 .000
27 Carson Schneider 2 0 0 1 0 0 .000 .333 .000
29 Jackson Campbell 3 1 2 1 1 1 .667 .750 .667
34 Isaiah Uhl 2 1 1 1 0 1 .500 .667 .500
Totals 24 13 7 10 10 8 .292 .541 .292

PYO Patriots Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 3 0 0 0 1 1 .000 .000 .000
5 No Name 2 1 0 1 0 2 .000 .333 .000
9 No Name 3 0 0 0 0 2 .000 .000 .000
10 No Name 3 1 1 0 0 1 .333 .333 .333
12 No Name 3 1 1 0 2 0 .333 .333 1.333
13 No Name 1 0 0 2 0 1 .000 .667 .000
14 No Name 3 0 1 0 1 1 .333 .333 .333
18 No Name 3 2 2 0 1 0 .667 .667 1.667
21 No Name 2 1 0 1 0 1 .000 .333 .000
23 No Name 3 0 1 0 1 1 .333 .333 .333
Totals 26 6 6 4 6 10 .231 .333 .462

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 1 3 2 2 14.00 0 2 3 37
25 Cournell Bennett-McCoy 3 3 4 4 9.33 2 1 6 51
29 Jackson Campbell 2 0 0 0 0.00 0 1 1 36
Totals 6 6 6 7.00 2 4 10 124

PYO Patriots Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
10 No Name 1 2/3 4 4 3 12.60 0 1 1 28
12 No Name 1 1/3 2 4 4 21.00 0 5 2 51
14 No Name 2 1 3 3 10.50 0 2 2 42
23 No Name 1 0 2 2 14.00 0 2 3 25
Totals 7 13 12 14.00 0 10 8 146

Game Details