skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
19 - 4 Final
Wndr
Wonderboys
1 2 3 R H E
10U - B. Gilpin FASTPITCH 0 8 11 19 12 0
Wonderboys 2 2 0 4 1 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 2 1 1 0 1 .500 .667 .500
11 Bradey Sexton 2 2 1 0 2 0 .500 .500 .500
12 Will Jaisle 3 1 2 0 3 0 .667 .667 1.333
19 Isaac Goldschmidt 3 2 2 0 4 0 .667 .667 1.000
21 Seth Strobl 0 2 0 2 0 0 .000 1.000 .000
22 Alex Baumer 2 1 1 0 1 0 .500 .500 .500
23 Eddie Tanner 2 2 2 0 1 0 1.000 1.000 1.500
24 Jackson Spears 2 2 1 0 2 1 .500 .500 .500
25 Cournell Bennett-McCoy 2 2 1 1 2 0 .500 .667 1.000
27 Carson Schneider 2 2 1 1 1 1 .500 .667 .500
29 Jackson Campbell 2 1 0 1 1 2 .000 .333 .000
Totals 22 19 12 6 17 5 .545 .655 .773

Wonderboys Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 0 0 1 0 1 .000 .500 .000
5 No Name 1 0 0 0 0 1 .000 .000 .000
6 No Name 1 0 0 0 0 1 .000 .000 .000
7 No Name 2 0 1 0 1 0 .500 .500 .500
10 No Name 1 0 0 1 0 0 .000 .500 .000
21 No Name 0 2 0 2 0 0 .000 1.000 .000
23 No Name 2 0 0 0 1 1 .000 .000 .000
33 No Name 1 0 0 1 0 1 .000 .500 .000
43 No Name 1 0 0 0 0 1 .000 .000 .000
49 No Name 0 2 0 2 0 0 .000 1.000 .000
Totals 10 4 1 7 2 6 .100 .471 .100

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 2 1 2 2 7.00 0 2 4 37
23 Eddie Tanner 1 0 2 2 14.00 0 5 2 39
Totals 1 4 4 9.33 0 7 6 76

Wonderboys Pitchers

# Name IP H R ER ERA HR BB SO PC
10 No Name 1 6 11 8 56.00 0 3 3 50
21 No Name 2 6 8 8 28.00 0 3 2 62
Totals 12 19 16 37.33 0 6 5 112

Game Details