skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
11 - 8 Final
Hillar
Hilliard Colts Red
1 2 3 4 5 R H E
10U - B. Gilpin FASTPITCH 3 4 4 0 0 11 10 0
Hilliard Colts Red 0 3 2 2 1 8 4 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 2 1 0 2 0 .333 .333 .333
11 Bradey Sexton 3 2 1 0 0 0 .333 .333 .333
12 Will Jaisle 3 2 2 0 0 0 .667 .667 1.333
19 Isaac Goldschmidt 3 0 0 0 0 1 .000 .000 .000
21 Seth Strobl 1 1 0 1 0 1 .000 .500 .000
22 Alex Baumer 3 1 2 0 1 0 .667 .667 1.000
23 Eddie Tanner 2 1 1 1 0 0 .500 .667 .500
24 Jackson Spears 1 0 1 1 1 0 1.000 1.000 1.000
25 Cournell Bennett-McCoy 2 0 0 1 0 1 .000 .333 .000
27 Carson Schneider 2 1 1 1 0 0 .500 .667 .500
29 Jackson Campbell 1 1 1 1 1 0 1.000 1.000 1.000
Totals 24 11 10 6 5 3 .417 .533 .542

Hilliard Colts Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 1 1 0 1 0 0 .000 .500 .000
5 No Name 1 1 0 1 1 0 .000 .667 .000
6 No Name 2 1 0 1 0 2 .000 .333 .000
7 No Name 2 1 1 1 1 1 .500 .667 .500
9 No Name 2 0 0 0 0 1 .000 .000 .000
12 No Name 3 1 1 0 2 0 .333 .333 1.000
13 No Name 3 0 0 0 0 1 .000 .000 .000
14 No Name 1 1 1 0 0 0 1.000 1.000 1.000
18 No Name 2 1 1 0 1 0 .500 .500 1.000
24 No Name 3 0 0 0 0 1 .000 .000 .000
27 No Name 1 1 0 2 0 1 .000 .667 .000
Totals 21 8 4 6 5 7 .190 .393 .333

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Will Jaisle 1 1/3 1 3 1 5.25 0 2 1 30
21 Seth Strobl 2 1 3 2 7.00 0 1 4 32
29 Jackson Campbell 1 2/3 2 2 2 8.40 0 3 2 42
Totals 4 8 5 7.00 0 6 7 104

Hilliard Colts Red Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 2 5 7 5 17.50 0 4 1 51
7 No Name 3 5 4 4 9.33 0 2 2 42
Totals 10 11 9 12.60 0 6 3 93