skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
20 - 5 Final
Griz B
Mason Grizzlies Blue
1 2 3 4 5 R H E
10U - B. Gilpin FASTPITCH 0 9 4 2 5 20 13 0
Mason Grizzlies Blue 0 0 0 0 5 5 5 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 0 3 0 2 0 0 .000 1.000 .000
11 Bradey Sexton 4 1 1 0 1 1 .250 .250 .250
19 Isaac Goldschmidt 4 2 1 0 1 0 .250 .400 .500
21 Seth Strobl 3 2 1 1 2 0 .333 .500 .333
22 Alex Baumer 5 2 3 0 3 0 .600 .600 .800
24 Jackson Spears 2 4 2 2 0 0 1.000 1.000 1.000
25 Cournell Bennett-McCoy 4 2 3 1 4 0 .750 .800 .750
29 Jackson Campbell 4 2 2 0 2 1 .500 .500 .500
Totals 26 18 13 6 13 2 .500 .629 .577

Mason Grizzlies Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
1st Base Player 1 1 0 1 0 1 .000 .500 .000
2nd Base Player 2 1 1 0 0 1 .500 .500 .500
2 No Name 2 0 0 1 0 2 .000 .333 .000
4 No Name 0 1 0 2 0 0 .000 1.000 .000
5 No Name 1 1 0 1 0 1 .000 .500 .000
14 No Name 3 0 1 0 1 1 .333 .333 .333
24 No Name 3 0 2 0 2 1 .667 .667 .667
32 No Name 2 1 1 0 1 1 .500 .500 .500
34 No Name 2 0 0 0 0 1 .000 .000 .000
42 No Name 1 0 0 2 0 1 .000 .667 .000
48 No Name 3 0 0 0 0 1 .000 .000 .000
Totals 20 5 5 7 4 11 .250 .444 .250

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Alex Baumer 2 1 0 0 0.00 0 1 5 33
25 Cournell Bennett-McCoy 2 0 0 0 0.00 0 2 5 36
Totals 1 0 0 0.00 0 3 10 69

Mason Grizzlies Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
2nd Base Player 1 1 2 2 14.00 0 3 1 28
1st Base Player 1/3 4 7 7 147.00 0 2 0 32
24 No Name 1 2/3 4 6 6 25.20 0 0 1 26
34 No Name 1 4 5 5 35.00 0 2 0 28
42 No Name 2/3 0 0 0 0.00 0 0 0 5
Totals 13 20 20 30.00 0 7 2 119

Game Details

  • Mason Sports Park