skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
10 - 6 Final
Shock
Cincy Shock
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 1 0 0 5 3 1 10 3 0
Cincy Shock 1 1 3 0 1 0 6 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 1 1 0 2 0 1 .000 .667 .000
11 Bradey Sexton 3 0 0 0 0 1 .000 .000 .000
12 Will Jaisle 1 3 1 1 0 0 1.000 1.000 1.000
19 Isaac Goldschmidt 3 1 1 0 2 0 .333 .333 .667
21 Seth Strobl 2 1 1 1 0 0 .500 .667 .500
22 Alex Baumer 2 1 0 1 2 0 .000 .333 .000
24 Jackson Spears 1 0 0 2 0 1 .000 .667 .000
25 Cournell Bennett-McCoy 1 2 0 2 0 0 .000 .667 .000
27 Carson Schneider 3 0 0 0 1 0 .000 .000 .000
29 Jackson Campbell 2 1 0 1 0 1 .000 .333 .000
34 Isaiah Uhl 3 0 0 0 0 0 .000 .000 .000
Totals 22 10 3 10 5 4 .136 .424 .182

Cincy Shock Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 No Name 2 0 1 1 1 1 .500 .667 .500
10 No Name 1 2 0 1 0 0 .000 .500 .000
12 No Name 3 2 1 0 0 0 .333 .333 .333
18 No Name 2 1 0 1 0 1 .000 .333 .000
22 No Name 3 0 0 0 1 1 .000 .000 .000
23 No Name 3 0 0 0 0 1 .000 .000 .000
29 No Name 3 0 0 0 1 3 .000 .000 .000
30 No Name 2 0 0 0 0 1 .000 .000 .000
32 No Name 1 1 0 2 0 1 .000 .667 .000
56 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 22 6 2 5 3 11 .091 .259 .091

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Will Jaisle 3 1 4 3 7.00 0 4 5 60
22 Alex Baumer 2 1 2 0 0.00 0 1 3 38
25 Cournell Bennett-McCoy 1 0 0 0 0.00 0 0 3 19
Totals 2 6 3 3.50 0 5 11 117

Cincy Shock Pitchers

# Name IP H R ER ERA HR BB SO PC
29 No Name 3 1/3 1 4 4 8.40 0 5 0 51
30 No Name 1 2 4 2 14.00 0 2 1 31
32 No Name 1 2/3 0 2 1 4.20 0 3 3 43
Totals 3 10 7 8.17 0 10 4 125

Game Details

  • MVP Sports Park (Harrison)