skip navigation
Cincy Shock
Shock
2 - 12 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 5 R H E
Cincy Shock 0 0 1 1 0 2 3 0
10U - B. Gilpin FASTPITCH 2 1 2 2 5 12 10 0

Cincy Shock Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 No Name 2 1 0 0 0 2 .000 .000 .000
7 No Name 2 0 1 0 0 1 .500 .500 .500
8 No Name 2 0 0 0 0 2 .000 .000 .000
12 No Name 2 1 1 0 0 0 .500 .500 .500
18 No Name 2 0 1 0 1 0 .500 .500 .500
22 No Name 2 0 0 0 1 0 .000 .000 .000
30 No Name 2 0 0 0 0 1 .000 .000 .000
32 No Name 2 0 0 0 0 1 .000 .000 .000
56 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 18 2 3 0 2 9 .167 .167 .167

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 1 1 0 2 0 .333 .333 .667
11 Bradey Sexton 1 2 0 1 0 0 .000 .667 .000
12 Will Jaisle 3 1 2 1 1 0 .667 .750 1.333
19 Isaac Goldschmidt 2 1 1 2 1 0 .500 .750 1.500
22 Alex Baumer 3 0 0 0 0 0 .000 .000 .000
24 Jackson Spears 2 1 1 1 2 1 .500 .667 .500
25 Cournell Bennett-McCoy 2 2 1 2 1 0 .500 .750 1.000
27 Carson Schneider 2 3 2 1 0 0 1.000 1.000 1.000
29 Jackson Campbell 3 1 2 0 1 0 .667 .667 .667
Totals 21 12 10 8 8 1 .476 .633 .762

Cincy Shock Pitchers

# Name IP H R ER ERA HR BB SO PC
12 No Name 3 5 5 4 9.33 0 2 1 57
32 No Name 1 1/3 5 7 7 36.75 0 6 0 53
Totals 10 12 11 17.77 0 8 1 110

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Cournell Bennett-McCoy 4 1/3 3 2 1 1.62 0 0 7 54
29 Jackson Campbell 2/3 0 0 0 0.00 0 0 2 8
Totals 3 2 1 1.40 0 0 9 62

Game Details

  • Fairfield North Elementary