skip navigation
Midland Mohawks
MDLN
6 - 7 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 5 6 R H E
Midland Mohawks 0 2 0 3 1 0 6 5 0
10U - B. Gilpin FASTPITCH 0 0 3 2 0 2 7 10 0

Midland Mohawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 1 0 1 0 2 .000 .333 .000
4 Designated Hitter Player 2 1 0 1 1 1 .000 .333 .000
5 2nd Base Player 4 0 2 0 0 0 .500 .500 .500
11 Catcher Player 1 1 0 2 0 1 .000 .667 .000
13 1st Base Player 4 0 1 0 2 1 .250 .250 .500
15 No Name 2 0 0 1 0 1 .000 .333 .000
16 Center Field Player 2 2 1 1 1 0 .500 .667 .500
19 3rd Base Player 4 1 1 0 0 0 .250 .250 .250
54 No Name 2 0 0 1 0 0 .000 .333 .000
Totals 23 6 5 7 4 6 .217 .400 .261

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 0 2 0 1 1 .667 .667 .667
11 Bradey Sexton 1 0 0 1 0 0 .000 .500 .000
12 Will Jaisle 3 2 3 0 1 0 1.000 1.000 1.667
19 Isaac Goldschmidt 3 0 0 0 0 1 .000 .000 .000
21 Seth Strobl 1 0 0 1 1 0 .000 .500 .000
22 Alex Baumer 2 1 2 0 1 0 1.000 1.000 1.000
23 Eddie Tanner 3 1 2 0 0 0 .667 .667 1.333
24 Jackson Spears 1 1 0 1 0 1 .000 .500 .000
25 Cournell Bennett-McCoy 3 1 0 0 0 2 .000 .000 .000
27 Carson Schneider 2 1 1 0 0 0 .500 .500 .500
29 Jackson Campbell 0 0 0 2 0 0 .000 1.000 .000
Totals 22 7 10 5 4 5 .455 .556 .636

Midland Mohawks Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 2 1 0 0 0.00 0 0 2 32
5 2nd Base Player 1 0 0 0 0.00 0 1 2 14
11 Catcher Player 1 2 3 1 7.00 0 2 0 26
13 1st Base Player 2/3 4 2 1 10.50 0 0 1 17
54 No Name 1/3 3 2 2 42.00 0 2 0 16
Totals 10 7 4 5.60 0 5 5 105

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Will Jaisle 1 2/3 2 2 1 4.20 0 2 3 44
23 Eddie Tanner 2/3 0 2 2 21.00 0 3 0 19
25 Cournell Bennett-McCoy 2 2/3 2 2 2 5.25 0 1 3 46
29 Jackson Campbell (W) 1 1 0 0 0.00 0 1 0 21
Totals 5 6 5 5.83 0 7 6 130

Game Details

  • Fairfield North Elementary