skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
2 - 3 Final
FLMS
Cincy flames
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 0 1 0 0 1 0 2 3 0
Cincy flames 0 0 0 2 1 0 3 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 1 1 0 1 0 1 .000 .500 .000
11 Bradey Sexton 2 0 0 0 0 1 .000 .000 .000
12 Will Jaisle 2 0 0 0 0 1 .000 .000 .000
19 Isaac Goldschmidt 1 0 0 1 0 1 .000 .500 .000
21 Seth Strobl 2 0 1 0 0 1 .500 .500 1.000
22 Alex Baumer 2 1 1 0 0 1 .500 .500 .500
23 Eddie Tanner 2 0 1 0 0 0 .500 .500 .500
24 Jackson Spears 2 0 0 0 0 2 .000 .000 .000
25 Cournell Bennett-McCoy 2 0 0 0 0 0 .000 .000 .000
27 Carson Schneider 2 0 0 0 0 2 .000 .000 .000
29 Jackson Campbell 2 0 0 0 0 1 .000 .000 .000
Totals 20 2 3 2 0 11 .150 .227 .200

Cincy flames Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 0 0 0 1 0 0 .000 1.000 .000
1 No Name 2 1 0 1 0 1 .000 .333 .000
2 No Name 2 0 1 0 0 0 .500 .500 .500
3 No Name 2 0 0 0 0 1 .000 .000 .000
6 No Name 3 0 0 0 0 2 .000 .000 .000
10 No Name 1 1 1 1 0 0 1.000 1.000 1.000
14 No Name 1 0 0 1 0 1 .000 .500 .000
15 No Name 2 0 0 0 0 1 .000 .000 .000
21 No Name 3 0 0 0 1 0 .000 .000 .000
24 No Name 0 1 0 0 0 0 .000 1.000 .000
Totals 16 3 2 4 1 6 .125 .391 .125

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 2 0 3 1 3.50 0 3 5 50
25 Cournell Bennett-McCoy 3 2 0 0 0.00 0 1 1 51
Totals 2 3 1 1.40 0 4 6 101

Cincy flames Pitchers

# Name IP H R ER ERA HR BB SO PC
10 No Name 6 3 2 1 1.17 0 2 11 94
Totals 3 2 1 1.17 0 2 11 94

Game Details

  • Berliner Park