skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
13 - 0 Final
Bomb
Butler Co Bombers
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 2 8 1 2 13 11 0
Butler Co Bombers 0 0 0 0 0 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 0 1 1 0 .000 .333 .000
11 Bradey Sexton 2 1 2 1 2 0 1.000 1.000 1.000
12 Will Jaisle 3 1 1 0 2 0 .333 .333 .333
19 Isaac Goldschmidt 2 2 2 1 1 0 1.000 1.000 1.500
21 Seth Strobl 3 1 1 0 1 0 .333 .333 .333
22 Alex Baumer 2 2 2 1 2 0 1.000 1.000 1.500
23 Eddie Tanner 3 1 2 0 1 0 .667 .667 .667
24 Jackson Spears 1 2 0 1 0 0 .000 .500 .000
25 Cournell Bennett-McCoy 3 0 0 0 0 1 .000 .000 .000
27 Carson Schneider 2 1 0 1 0 0 .000 .333 .000
29 Jackson Campbell 2 1 1 0 1 0 .500 .500 .500
Totals 25 13 11 6 11 1 .440 .548 .520

Butler Co Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 1 0 0 0 .500 .500 .500
3 No Name 1 0 0 0 0 0 .000 .000 .000
9 No Name 1 0 0 1 0 1 .000 .500 .000
10 No Name 1 0 0 0 0 1 .000 .000 .000
11 No Name 1 0 0 0 0 0 .000 .000 .000
13 No Name 1 0 0 0 0 0 .000 .000 .000
16 No Name 2 0 1 0 0 1 .500 .500 .500
21 No Name 0 0 0 1 0 0 .000 1.000 .000
26 No Name 1 0 0 0 0 1 .000 .000 .000
28 No Name 1 0 0 0 0 1 .000 .000 .000
32 No Name 2 0 0 0 0 0 .000 .000 .000
56 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 14 0 2 2 0 6 .143 .250 .143

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Eddie Tanner 2 1 0 0 0.00 0 1 4 31
29 Jackson Campbell 2 1 0 0 0.00 0 1 2 39
Totals 2 0 0 0.00 0 2 6 70

Butler Co Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1 2 1 0 0.00 0 0 1 14
3 No Name 1 6 8 6 42.00 0 3 0 44
21 No Name 1 1 2 0 0.00 0 2 0 24
32 No Name 1 2 2 2 14.00 0 1 0 17
Totals 11 13 8 14.00 0 6 1 99

Game Details

  • The Olympian Club