skip navigation
  • Sun, Jun 19, 2016
  • CCAa
  • FINAL
Diamond Elite Black
DE Blk
2 - 8 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 5 6 R H E
Diamond Elite Black 0 1 1 0 0 0 2 5 0
10U - B. Gilpin FASTPITCH 1 2 5 0 0 0 8 8 0

Diamond Elite Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 1 1 0 0 0 .500 .500 .500
3rd Base Player 2 0 0 0 0 2 .000 .000 .000
1st Base Player 2 0 0 0 0 1 .000 .000 .000
Infield Player 3 0 1 0 1 1 .333 .333 .333
Left Field Player 2 0 0 0 0 0 .000 .000 .000
Catcher Player 2 0 0 1 0 1 .000 .333 .000
Left Center Field Player 1 0 0 1 0 1 .000 .500 .000
Shortstop Player 2 0 1 0 0 1 .500 .500 .500
2nd Base Player 2 1 1 0 0 1 .500 .500 .500
Center Field Player 2 0 1 0 1 0 .500 .500 1.000
Totals 22 2 5 2 2 9 .227 .292 .273

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 1 0 0 1 .500 .500 .500
11 Bradey Sexton 2 0 0 0 1 1 .000 .000 .000
12 Will Jaisle 3 1 2 0 0 1 .667 .667 1.000
19 Isaac Goldschmidt 3 2 1 0 1 0 .333 .333 .333
21 Seth Strobl 2 0 1 0 0 0 .500 .500 .500
22 Alex Baumer 1 1 0 0 0 0 .000 .500 .000
23 Eddie Tanner 3 1 1 0 0 0 .333 .333 .667
24 Jackson Spears 1 0 0 1 0 1 .000 .500 .000
25 Cournell Bennett-McCoy 2 1 2 0 3 0 1.000 1.000 1.500
27 Carson Schneider 1 1 0 1 1 0 .000 .500 .000
29 Jackson Campbell 2 0 0 0 0 1 .000 .000 .000
Totals 22 8 8 2 6 5 .364 .440 .500

Diamond Elite Black Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 2 2/3 2 2 2 5.25 0 0 3 54
Infield Player 2 1/3 6 6 4 12.00 0 2 2 50
Totals 8 8 6 8.40 0 2 5 104

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 3 4 2 2 4.67 0 1 6 56
29 Jackson Campbell 3 1 0 0 0.00 0 1 3 45
Totals 5 2 2 2.33 0 2 9 101

Game Details

  • CCAa