skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
16 - 1 Final
DYTN
Dayton Sting 8U
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 8 2 0 6 16 8 0
Dayton Sting 8U 0 1 0 0 1 0 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 1 1 0 1 0 0 .000 .500 .000
11 Bradey Sexton 2 0 0 0 1 0 .000 .000 .000
12 Will Jaisle 2 1 0 1 0 0 .000 .333 .000
19 Isaac Goldschmidt 2 3 1 1 2 0 .500 .667 .500
21 Seth Strobl 1 2 1 1 0 0 1.000 1.000 2.000
22 Alex Baumer 3 2 2 0 1 0 .667 .667 1.000
23 Eddie Tanner 2 3 2 1 1 0 1.000 1.000 1.000
24 Jackson Spears 2 1 1 0 1 1 .500 .500 .500
25 Cournell Bennett-McCoy 2 1 0 1 1 0 .000 .333 .000
27 Carson Schneider 3 0 0 0 0 2 .000 .000 .000
29 Jackson Campbell 2 2 1 0 1 1 .500 .500 .500
Totals 22 16 8 6 8 4 .364 .500 .455

Dayton Sting 8U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 1 0 0 1 0 1 .000 .500 .000
9 No Name 0 0 0 2 0 0 .000 1.000 .000
10 No Name 1 0 0 0 0 1 .000 .500 .000
11 No Name 2 0 0 0 0 1 .000 .000 .000
17 No Name 1 0 0 0 0 1 .000 .000 .000
19 No Name 1 0 0 1 0 1 .000 .500 .000
20 No Name 2 0 0 0 0 1 .000 .000 .000
21 No Name 1 1 0 1 0 1 .000 .500 .000
24 No Name 2 0 0 0 0 1 .000 .000 .000
27 No Name 1 0 0 1 0 1 .000 .500 .000
Totals 12 1 0 6 0 9 .000 .368 .000

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 2 0 1 1 3.50 0 4 6 45
29 Jackson Campbell 2 0 0 0 0.00 0 2 3 35
Totals 0 1 1 1.75 0 6 9 80

Dayton Sting 8U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1 3 8 7 49.00 0 5 2 45
11 No Name 1 0 0 0 0.00 0 0 0 9
21 No Name 2 5 8 2 7.00 0 1 2 44
Totals 8 16 9 15.75 0 6 4 98

Game Details

  • Dayton First Church of God Sports Complex