skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
6 - 6 Final
DYTN
Dayton Sting 9U
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 2 0 0 4 0 0 6 10 0
Dayton Sting 9U 1 2 2 0 0 1 6 6 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 0 0 0 0 1 .000 .000 .000
11 Bradey Sexton 2 0 1 0 2 1 .500 .500 .500
12 Will Jaisle 3 1 2 0 0 0 .667 .667 .667
19 Isaac Goldschmidt 3 2 2 0 1 0 .667 .667 1.000
21 Seth Strobl 2 0 0 0 0 1 .000 .000 .000
22 Alex Baumer 2 1 0 0 0 2 .000 .333 .000
23 Eddie Tanner 2 0 2 0 0 0 1.000 1.000 1.000
24 Jackson Spears 2 0 0 0 0 1 .000 .000 .000
25 Cournell Bennett-McCoy 3 1 2 0 0 1 .667 .667 1.333
27 Carson Schneider 3 1 1 0 1 0 .333 .333 .333
29 Jackson Campbell 2 0 0 0 0 2 .000 .000 .000
Totals 26 6 10 0 4 9 .385 .429 .500

Dayton Sting 9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 2 0 0 1 0 0 .000 .333 .000
1 No Name 3 0 2 0 1 0 .667 .667 .667
3 No Name 3 2 2 0 1 1 .667 .667 .667
7 No Name 2 1 0 1 0 0 .000 .333 .000
9 No Name 3 0 0 0 0 2 .000 .000 .000
15 No Name 0 1 0 3 0 0 .000 1.000 .000
17 No Name 3 0 0 0 0 1 .000 .000 .000
21 No Name 3 1 2 0 1 0 .667 .667 1.000
27 No Name 0 1 0 3 0 0 .000 1.000 .000
99 No Name 4 0 0 0 0 1 .000 .000 .000
Totals 23 6 6 8 3 5 .261 .452 .304

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 2 1 1 1 3.50 0 3 2 51
25 Cournell Bennett-McCoy 2 2 3 1 3.50 0 3 3 50
29 Jackson Campbell 2 3 2 2 7.00 0 2 0 39
Totals 6 6 4 4.67 0 8 5 140

Dayton Sting 9U Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 4 7 6 6 10.50 0 0 7 67
27 No Name 2 3 0 0 0.00 0 0 2 22
Totals 10 6 6 7.00 0 0 9 89

Game Details

  • Dayton First Church of God Sports Complex