skip navigation
Dayton Sting 9U
DYTN
22 - 7 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 5 6 R H E
Dayton Sting 9U 6 1 1 4 1 9 22 16 0
10U - B. Gilpin FASTPITCH 6 0 0 0 0 1 7 8 0

Dayton Sting 9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 2 2 1 3 0 0 .500 .800 .500
1 No Name 4 1 2 1 3 1 .500 .600 .750
3 No Name 4 4 3 1 1 0 .750 .800 .750
7 No Name 4 3 3 0 3 0 .750 .800 1.750
9 No Name 4 4 2 1 0 0 .500 .600 .500
15 No Name 2 2 1 2 2 1 .500 .750 1.000
17 No Name 4 0 0 0 1 1 .000 .000 .000
21 No Name 4 3 2 0 2 0 .500 .600 .500
27 No Name 2 1 1 2 2 0 .500 .750 .500
99 No Name 5 2 1 0 1 0 .200 .200 .400
Totals 35 22 16 10 15 3 .457 .596 .657

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 1 1 0 1 0 0 .000 .500 .000
11 Bradey Sexton 2 0 0 0 1 1 .000 .000 .000
12 Will Jaisle 2 2 1 1 0 0 .500 .667 1.000
19 Isaac Goldschmidt 3 1 2 0 2 0 .667 .667 .667
21 Seth Strobl 2 0 0 0 0 0 .000 .000 .000
22 Alex Baumer 3 0 0 0 0 0 .000 .000 .000
23 Eddie Tanner 3 1 2 0 1 0 .667 .667 1.000
24 Jackson Spears 2 0 0 0 0 0 .000 .000 .000
25 Cournell Bennett-McCoy 2 1 1 1 1 0 .500 .667 .500
27 Carson Schneider 2 1 2 0 1 0 1.000 1.000 1.000
29 Jackson Campbell 2 0 0 0 0 1 .000 .000 .000
Totals 24 7 8 3 6 2 .333 .407 .417

Dayton Sting 9U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 1/3 4 6 4 84.00 0 1 0 26
27 No Name 5 2/3 4 1 1 1.24 0 2 2 76
Totals 8 7 5 5.83 0 3 2 102

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 0 3 3 0 0.00 0 1 0 21
21 Seth Strobl 1 2/3 1 1 0 0.00 0 1 1 29
23 Eddie Tanner 1/3 2 6 3 63.00 0 2 1 22
25 Cournell Bennett-McCoy 2 2 7 6 21.00 0 5 1 49
29 Jackson Campbell 2 8 5 5 17.50 0 1 0 39
Totals 16 22 14 16.33 0 10 3 160

Game Details

  • Dayton First Church of God Sports Complex