skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
27 - 2 Final
Stix G
Cincinnati Stix Am. Gold
1 2 3 4 5 6 R H E
10U - B. Gilpin FASTPITCH 1 3 16 7 0 0 27 19 0
Cincinnati Stix Am. Gold 1 1 0 0 0 0 2 0 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 1 4 1 2 1 0 1.000 1.000 2.000
11 Bradey Sexton 4 3 3 0 1 1 .750 .750 .750
12 Will Jaisle 3 2 2 0 2 0 .667 .800 .667
19 Isaac Goldschmidt 3 2 2 1 2 1 .667 .750 .667
21 Seth Strobl 3 3 2 1 3 1 .667 .750 .667
22 Alex Baumer 4 2 2 0 1 2 .500 .500 .750
24 Jackson Spears 2 2 1 2 1 1 .500 .750 .500
25 Cournell Bennett-McCoy 3 1 1 2 0 0 .333 .600 .333
27 Carson Schneider 4 4 4 0 4 0 1.000 1.000 1.000
29 Jackson Campbell 1 4 1 3 0 0 1.000 1.000 1.000
Totals 28 27 19 11 15 6 .679 .786 .750

Cincinnati Stix Am. Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 2 0 0 1 0 1 .000 .333 .000
1 Carter Watt 2 0 0 1 0 2 .000 .333 .000
4 Brody Ensor 0 1 0 2 0 0 .000 1.000 .000
5 Ryan Mittiga 3 0 0 0 0 2 .000 .000 .000
19 Aiden Rippe 3 0 0 0 0 2 .000 .000 .000
21 Mac Cantwell 2 0 0 1 0 2 .000 .333 .000
22 Finn O'Keefe 2 0 0 1 0 2 .000 .333 .000
26 Dylan Oerther 2 1 0 1 0 1 .000 .333 .000
Totals 16 2 0 7 0 12 .000 .333 .000

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Will Jaisle 1 2/3 0 2 2 8.40 0 3 5 37
19 Isaac Goldschmidt 2 0 0 0 0.00 0 1 4 39
29 Jackson Campbell 2 0 0 0 0.00 0 3 3 40
Totals 0 2 2 2.47 0 7 12 116

Cincinnati Stix Am. Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
Designated Hitter Player 2/3 6 7 7 73.50 0 3 1 38
4 Brody Ensor 2 3 4 3 10.50 0 5 4 65
5 Ryan Mittiga 1 12 16 16 112.00 0 4 1 64
Totals 21 27 26 49.64 0 12 6 167

Game Details

  • Bob Meyer Field