skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
7 - 17 Final
KCK
KC Kryptonite
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 1 2 1 3 7 6 0
KC Kryptonite 2 0 9 6 17 5 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 0 0 0 2 .000 .000 .000
11 Bradey Sexton 3 1 0 0 0 1 .000 .000 .000
19 Isaac Goldschmidt 2 1 2 1 1 0 1.000 1.000 1.000
21 Seth Strobl 2 1 1 0 0 0 .500 .500 .500
22 Alex Baumer 3 1 1 0 2 1 .333 .333 .333
24 Jackson Spears 1 1 1 1 0 0 1.000 1.000 1.000
25 Cournell Bennett-McCoy 2 1 0 1 0 0 .000 .333 .000
27 Carson Schneider 2 0 1 0 1 1 .500 .500 .500
29 Jackson Campbell 2 0 0 0 0 0 .000 .000 .000
Totals 19 7 6 3 4 5 .316 .409 .316

KC Kryptonite Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 1 2 0 2 1 0 .000 .667 .000
Right Field Player 1 2 0 3 2 1 .000 .750 .000
Left Field Player 5 1 1 0 2 1 .200 .200 .400
Left Center Field Player 1 1 1 2 2 0 1.000 1.000 1.000
Shortstop Player 2 1 1 3 2 1 .500 .800 .500
3rd Base Player 0 2 0 2 0 0 .000 1.000 .000
Infield Player 2 2 1 0 1 1 .500 .667 .500
Center Field Player 2 1 1 0 2 0 .500 .500 .500
2nd Base Player 2 2 0 1 0 1 .000 .333 .000
1st Base Player 1 1 0 2 0 0 .000 .667 .000
Totals 17 15 5 15 12 5 .294 .636 .353

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 2 0 2 1 3.50 0 4 4 53
22 Alex Baumer 1 5 9 8 56.00 0 5 0 47
29 Jackson Campbell 2/3 0 6 6 63.00 0 6 1 45
Totals 5 17 15 28.64 0 15 5 145

KC Kryptonite Pitchers

# Name IP H R ER ERA HR BB SO PC
Center Field Player 2 2 3 0 0.00 0 1 3 34
1st Base Player 2 4 4 4 14.00 0 2 2 45
Totals 6 7 4 7.00 0 3 5 79

Game Details

  • Midamerica Ballyard