skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
21 - 0 Final
FFC
Fairfield Chiefs
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 0 3 2 16 21 9 0
Fairfield Chiefs 0 0 0 0 0 1 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 0 1 3 0 .000 .500 .000
11 Bradey Sexton 2 3 1 2 0 1 .500 .750 .500
19 Isaac Goldschmidt 3 2 2 0 3 0 .667 .750 .667
21 Seth Strobl 1 3 1 2 2 0 1.000 1.000 1.000
22 Alex Baumer 3 3 2 1 5 0 .667 .750 1.667
24 Jackson Spears 2 2 0 2 0 0 .000 .500 .000
25 Cournell Bennett-McCoy 1 3 0 3 2 1 .000 .750 .000
27 Carson Schneider 3 2 1 0 2 0 .333 .500 .333
29 Jackson Campbell 3 2 2 1 3 0 .667 .750 .667
Totals 20 21 9 12 20 2 .450 .694 .600

Fairfield Chiefs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shortstop Player 0 0 0 1 0 0 .000 1.000 .000
1st Base Player 1 0 0 0 0 1 .000 .000 .000
Right Field Player 1 0 0 1 0 0 .000 .500 .000
Catcher Player 1 0 0 0 0 0 .000 .000 .000
Left Center Field Player 1 0 0 0 0 1 .000 .500 .000
Outfield Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 1 0 0 0 0 1 .000 .000 .000
Left Field Player 2 0 0 0 0 2 .000 .000 .000
Pitcher Player 1 0 0 0 0 0 .000 .000 .000
3rd Base Player 2 0 1 0 0 1 .500 .500 .500
Infield Player 1 0 0 0 0 0 .000 .000 .000
Totals 13 0 1 2 0 8 .077 .250 .077

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 1 0 0 0 0.00 0 0 3 15
21 Seth Strobl 3 1 0 0 0.00 0 2 5 45
Totals 1 0 0 0.00 0 2 8 60

Fairfield Chiefs Pitchers

# Name IP H R ER ERA HR BB SO PC
Outfield Player 1/3 1 8 8 168.00 0 4 0 33
Infield Player 1/3 0 0 0 0.00 0 1 0 7
1st Base Player 1/3 3 8 8 168.00 0 6 0 42
Shortstop Player 3 5 5 5 11.67 0 1 2 39
Totals 9 21 21 36.75 0 12 2 121

Game Details

  • Midamerica Ball Yard Dia 3