skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
17 - 1 Final
KCK
KC Kryptonite
1 2 3 4 R H E
10U - B. Gilpin FASTPITCH 1 2 8 6 17 16 0
KC Kryptonite 1 0 0 0 1 2 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 1 1 1 1 .500 .667 .500
11 Bradey Sexton 1 1 0 1 1 0 .000 .500 .000
12 Will Jaisle 4 1 1 0 1 1 .250 .250 .500
19 Isaac Goldschmidt 3 2 2 0 2 0 .667 .667 1.000
21 Seth Strobl 1 3 1 0 2 0 1.000 1.000 1.000
22 Alex Baumer 3 2 2 0 2 0 .667 .667 1.000
24 Jackson Spears 3 1 1 0 1 2 .333 .333 .333
25 Cournell Bennett-McCoy 4 2 4 0 2 0 1.000 1.000 1.500
27 Carson Schneider 2 2 1 1 1 1 .500 .667 .500
29 Jackson Campbell 3 2 3 0 4 0 1.000 1.000 1.000
Totals 26 17 16 3 17 5 .615 .677 .808

KC Kryptonite Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 3 1 1 0 0 1 .333 .333 .333
Infield Player 2 0 0 1 0 0 .000 .333 .000
2nd Base Player 1 0 0 2 0 1 .000 .667 .000
1st Base Player 2 0 0 1 0 0 .000 .333 .000
Shortstop Player 3 0 0 0 0 2 .000 .000 .000
Left Field Player 1 0 1 2 0 0 1.000 1.000 1.000
Catcher Player 2 0 0 0 0 2 .000 .000 .000
Totals 14 1 2 6 0 6 .143 .400 .143

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 1 0 0 0 0.00 0 2 1 21
25 Cournell Bennett-McCoy 3 2 1 1 2.33 0 4 5 65
Totals 2 1 1 1.75 0 6 6 86

KC Kryptonite Pitchers

# Name IP H R ER ERA HR BB SO PC
Center Field Player 1 8 8 8 56.00 0 2 1 37
Totals 8 8 8 56.00 0 2 1 37

Game Details

  • MidAmerican Ballyard