skip navigation
10U - B. Gilpin FASTPITCH
10U-BG
3 - 11 Final
JBY
JB Yeager
1 2 3 4 5 R H E
10U - B. Gilpin FASTPITCH 0 1 1 0 1 3 8 0
JB Yeager 1 2 5 2 1 11 8 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 1 0 0 0 .500 .500 .500
11 Bradey Sexton 2 1 2 0 0 0 1.000 1.000 1.000
12 Will Jaisle 2 0 0 0 0 0 .000 .000 .000
19 Isaac Goldschmidt 2 0 1 0 1 1 .500 .500 1.500
21 Seth Strobl 2 0 1 0 0 0 .500 .500 .500
22 Alex Baumer 1 0 0 1 0 0 .000 .500 .000
24 Jackson Spears 1 0 0 1 0 1 .000 .500 .000
25 Cournell Bennett-McCoy 3 1 1 0 0 0 .333 .333 .667
27 Carson Schneider 2 0 0 0 0 2 .000 .000 .000
29 Jackson Campbell 1 0 1 1 0 0 1.000 1.000 2.000
34 Isaiah Uhl 2 0 1 0 1 1 .500 .500 .500
Totals 20 3 8 3 2 5 .400 .478 .600

JB Yeager Batters

# Name AB R H BB RBI SO AVG OBP SLG
01 No Name 2 1 2 0 2 0 1.000 1.000 1.000
2 Jackson Williams 2 0 1 0 1 0 .500 .500 .500
5 Landen Barlet 2 1 1 1 1 0 .500 .667 1.000
10 Ethan Donovan 0 1 0 2 0 0 .000 1.000 .000
11 No Name 2 1 0 1 0 2 .000 .333 .000
14 Noah Wentz 2 1 0 0 1 2 .000 .000 .000
17 Kaden Korn 2 1 1 1 1 0 .500 .667 .500
19 Cooper Ridley 2 2 0 1 1 0 .000 .333 .000
21 Brody Skipton 2 1 1 0 1 0 .500 .500 .500
25 Evan Robinson 2 0 0 0 0 2 .000 .000 .000
34 Tyler Adamson 2 1 1 0 1 0 .500 .500 1.000
42 Brandon Stidham 2 1 1 0 1 0 .500 .500 .500
Totals 22 11 8 6 10 6 .364 .500 .455

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 1 1/3 4 3 3 15.75 0 2 3 44
25 Cournell Bennett-McCoy 3 4 8 3 7.00 0 4 3 71
Totals 8 11 6 9.69 0 6 6 115

JB Yeager Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Landen Barlet 1 2 1 1 7.00 0 1 0 15
11 Henry Maginn 4 6 2 2 3.50 0 2 5 70
Totals 8 3 3 4.20 0 3 5 85

Game Details

  • Melvin Memorial Lake Park