skip navigation
Lasalle Lancers
Lan
8 - 9 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 5 6 R H E
Lasalle Lancers 0 1 1 4 1 1 8 8 0
10U - B. Gilpin FASTPITCH 2 5 0 2 0 0 9 10 0

Lasalle Lancers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 2 0 0 0 0 2 .000 .000 .000
Pitcher Player 3 0 1 0 0 2 .333 .333 .333
Center Field Player 2 0 0 1 0 2 .000 .333 .000
Right Field Player 2 0 0 0 0 1 .000 .000 .000
1st Base Player 2 1 1 1 3 0 .500 .667 .500
Left Center Field Player 2 2 1 0 0 0 .500 .500 .500
Left Field Player 3 1 0 0 0 1 .000 .000 .000
Shortstop Player 3 1 1 0 1 1 .333 .333 .667
3rd Base Player 2 2 1 1 0 0 .500 .667 .500
Catcher Player 3 1 2 0 1 0 .667 .667 .667
2nd Base Player 2 0 1 1 0 0 .500 .667 .500
Totals 26 8 8 4 5 9 .308 .400 .346

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 3 0 1 0 1 0 .333 .333 .333
11 Bradey Sexton 2 1 1 0 1 0 .500 .500 1.000
12 Will Jaisle 3 0 2 0 1 0 .667 .667 .667
19 Isaac Goldschmidt 2 1 1 0 1 0 .500 .667 1.000
21 Seth Strobl 2 2 2 0 1 0 1.000 1.000 1.000
22 Alex Baumer 2 0 0 0 0 1 .000 .000 .000
24 Jackson Spears 0 1 0 2 0 0 .000 1.000 .000
25 Cournell Bennett-McCoy 1 2 1 2 0 0 1.000 1.000 2.000
27 Carson Schneider 2 2 1 0 0 0 .500 .500 .500
29 Jackson Campbell 3 0 0 0 0 0 .000 .000 .000
34 Isaiah Uhl 1 0 1 1 1 0 1.000 1.000 1.000
Totals 21 9 10 5 6 1 .476 .593 .619

Lasalle Lancers Pitchers

# Name IP H R ER ERA HR BB SO PC
2nd Base Player 3 3 2 0 0.00 0 3 1 45
3rd Base Player 2 7 7 7 24.50 0 2 0 50
Totals 10 9 7 9.80 0 5 1 95

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 2 2 2 2 7.00 0 3 4 53
25 Cournell Bennett-McCoy 4 6 6 6 10.50 0 1 5 72
Totals 8 8 8 9.33 0 4 9 125

Game Details

  • MVP Sports Park (Harrison)