skip navigation
Diamond Boys
DMND
2 - 12 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 R H E
Diamond Boys 0 0 0 2 2 0 0
10U - B. Gilpin FASTPITCH 6 1 3 2 12 8 0

Diamond Boys Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 1 0 0 1 0 1 .000 .500 .000
4 No Name 1 0 0 0 0 1 .000 .000 .000
7 No Name 1 0 0 0 0 1 .000 .000 .000
8 No Name 1 0 0 0 0 1 .000 .000 .000
19 No Name 1 1 0 1 0 1 .000 .500 .000
22 No Name 1 1 0 0 0 1 .000 .500 .000
28 No Name 0 0 0 1 0 0 .000 1.000 .000
33 No Name 1 0 0 1 0 1 .000 .500 .000
34 No Name 2 0 0 0 0 1 .000 .000 .000
99 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 10 2 0 4 0 9 .000 .333 .000

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 1 1 0 1 0 1 .000 .500 .000
11 Bradey Sexton 2 0 1 0 2 0 .500 .500 .500
12 Will Jaisle 2 1 2 0 3 0 1.000 1.000 2.000
19 Isaac Goldschmidt 1 1 0 1 0 1 .000 .500 .000
21 Seth Strobl 2 0 0 0 0 0 .000 .000 .000
22 Alex Baumer 1 2 1 1 2 0 1.000 1.000 1.000
23 Eddie Tanner 1 2 1 1 0 0 1.000 1.000 1.000
24 Jackson Spears 1 1 0 1 0 1 .000 .500 .000
25 Cournell Bennett-McCoy 2 1 1 0 2 0 .500 .500 1.000
27 Carson Schneider 2 1 1 0 2 1 .500 .500 2.000
29 Jackson Campbell 2 2 1 0 0 0 .500 .500 .500
Totals 17 12 8 5 11 4 .471 .591 .824

Diamond Boys Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 2 5 7 7 24.50 1 2 3 50
99 No Name 1 3 5 4 28.00 0 3 1 35
Totals 8 12 11 25.67 1 5 4 85

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 1 0 0 0 0.00 0 1 3 18
25 Cournell Bennett-McCoy 2 0 0 0 0.00 0 0 6 28
29 Jackson Campbell 1 0 2 2 14.00 0 3 1 30
Totals 0 2 2 3.50 0 4 10 76

Game Details

  • Berliner #31