skip navigation
  • Sat, Jun 18, 2016
  • CCAA
  • FINAL
10U - B. Gilpin FASTPITCH
10U-BG
21 - 1 Final
MM V
Miami Valley Venom
1 2 R H E
10U - B. Gilpin FASTPITCH 19 2 21 20 0
Miami Valley Venom 0 1 1 0 0

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 2 1 2 0 1.000 1.000 1.000
11 Bradey Sexton 2 2 1 0 0 0 .500 .667 .500
12 Will Jaisle 3 3 3 1 2 0 1.000 1.000 1.333
19 Isaac Goldschmidt 4 3 3 0 5 0 .750 .750 1.250
22 Alex Baumer 2 2 1 0 1 0 .500 .500 1.000
23 Eddie Tanner 3 2 3 0 2 0 1.000 1.000 1.000
24 Jackson Spears 3 1 1 1 2 1 .333 .500 .667
25 Cournell Bennett-McCoy 4 2 3 0 3 0 .750 .750 1.000
27 Carson Schneider 2 2 1 0 0 0 .500 .667 .500
29 Jackson Campbell 2 3 2 1 1 0 1.000 1.000 1.000
Totals 27 21 20 4 18 1 .741 .794 .963

Miami Valley Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 0 1 0 0 0 0 .000 1.000 .000
0 No Name 0 0 0 1 0 0 .000 1.000 .000
1 No Name 1 0 0 0 0 1 .000 .000 .000
2 No Name 1 0 0 0 0 0 .000 .000 .000
7 No Name 0 0 0 1 0 0 .000 1.000 .000
9 No Name 0 0 0 1 1 0 .000 1.000 .000
11 No Name 1 0 0 0 0 1 .000 .000 .000
19 No Name 1 0 0 0 0 1 .000 .000 .000
34 No Name 1 0 0 0 0 1 .000 .000 .000
88 No Name 1 0 0 0 0 0 .000 .000 .000
Totals 6 1 0 3 1 4 .000 .400 .000

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Bradey Sexton 1/3 0 1 1 21.00 0 2 1 22
22 Alex Baumer 1 0 0 0 0.00 0 0 1 15
27 Carson Schneider 2/3 0 0 0 0.00 0 1 2 15
Totals 0 1 1 3.50 0 3 4 52

Miami Valley Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
00 No Name 2 20 20 14 49.00 0 4 1 92
Totals 20 20 14 49.00 0 4 1 92

Game Details

  • CCAA