skip navigation
Cincinnati Stix Am. Gold
Stix G
3 - 13 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 R H E
Cincinnati Stix Am. Gold 0 0 0 3 3 4 0
10U - B. Gilpin FASTPITCH 5 2 2 4 13 12 0

Cincinnati Stix Am. Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Carter Watt 0 0 0 2 1 0 .000 1.000 .000
3 Zach Green 2 0 0 0 0 2 .000 .000 .000
4 Brody Ensor 0 0 0 1 0 0 .000 1.000 .000
5 Ryan Mittiga 2 0 0 0 0 1 .000 .000 .000
8 Cam Miller 2 0 2 0 1 0 1.000 1.000 1.000
9 Cooper Jepson 2 0 0 0 0 2 .000 .000 .000
19 Aiden Rippe 1 0 0 0 0 1 .000 .000 .000
21 Mac Cantwell 1 0 0 1 0 1 .000 .500 .000
22 Finn O'Keefe 2 1 1 0 0 1 .500 .500 1.000
24 Brent Pigman 2 1 1 0 1 0 .500 .500 .500
26 Dylan Oerther 0 0 0 1 0 0 .000 1.000 .000
27 James Labarbara 1 1 0 0 0 0 .000 .500 .000
Totals 15 3 4 5 3 8 .267 .500 .333

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 1 2 0 3 0 1.000 1.000 1.500
11 Bradey Sexton 2 0 0 0 0 1 .000 .000 .000
12 Will Jaisle 2 3 2 1 1 0 1.000 1.000 2.000
19 Isaac Goldschmidt 2 1 1 1 1 1 .500 .667 .500
21 Seth Strobl 2 1 1 0 0 0 .500 .500 .500
22 Alex Baumer 1 2 1 1 1 0 1.000 1.000 1.000
23 Eddie Tanner 2 0 0 0 1 0 .000 .000 .000
24 Jackson Spears 1 1 0 1 0 1 .000 .500 .000
25 Cournell Bennett-McCoy 3 1 2 0 1 0 .667 .667 .667
27 Carson Schneider 2 2 2 0 1 0 1.000 1.000 1.000
29 Jackson Campbell 2 1 1 0 1 0 .500 .500 .500
Totals 21 13 12 4 10 3 .571 .640 .714

Cincinnati Stix Am. Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Ryan Mittiga 1 1/3 4 6 6 31.50 0 3 0 34
22 Finn O'Keefe 2 7 7 6 21.00 0 1 3 58
27 James Labarbara 1/3 1 0 0 0.00 0 0 0 2
Totals 12 13 12 22.91 0 4 3 94

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cade Kaiser 1 0 0 0 0.00 0 1 2 17
21 Seth Strobl 0 3 3 3 0.00 0 2 0 21
22 Alex Baumer 3 1 0 0 0.00 0 2 6 54
Totals 4 3 3 5.25 0 5 8 92

Game Details

  • Olympian Dia 9