skip navigation
Hamilton Baseball Club
HMLT
2 - 11 Final
10U-BG
10U - B. Gilpin FASTPITCH
1 2 3 4 R H E
Hamilton Baseball Club 0 1 0 1 2 2 0
10U - B. Gilpin FASTPITCH 3 6 1 1 11 10 0

Hamilton Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 0 0 1 0 1 .000 .500 .000
2 No Name 1 0 0 0 0 1 .000 .000 .000
4 No Name 0 0 0 1 0 0 .000 1.000 .000
5 No Name 2 1 2 0 0 0 1.000 1.000 1.000
6 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 1 0 0 0 0 1 .000 .000 .000
9 No Name 0 0 0 0 0 0 .000 1.000 .000
10 No Name 1 0 0 0 0 1 .000 .000 .000
15 No Name 2 0 0 0 0 2 .000 .000 .000
20 No Name 0 1 0 1 0 0 .000 1.000 .000
28 No Name 1 0 0 0 0 1 .000 .000 .000
33 No Name 0 0 0 1 0 0 .000 1.000 .000
Totals 11 2 2 4 0 8 .182 .438 .182

10U - B. Gilpin FASTPITCH Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cade Kaiser 2 0 0 0 0 1 .000 .000 .000
11 Bradey Sexton 2 2 1 0 0 0 .500 .500 .500
12 Will Jaisle 2 2 2 0 1 0 1.000 1.000 1.000
19 Isaac Goldschmidt 3 1 2 0 2 0 .667 .667 .667
21 Seth Strobl 2 0 0 0 2 0 .000 .000 .000
22 Alex Baumer 2 1 1 0 1 0 .500 .500 1.000
23 Eddie Tanner 2 0 0 0 0 0 .000 .000 .000
24 Jackson Spears 2 2 2 0 1 0 1.000 1.000 2.000
25 Cournell Bennett-McCoy 0 2 0 1 0 0 .000 1.000 .000
27 Carson Schneider 2 0 1 0 1 0 .500 .500 1.500
29 Jackson Campbell 2 1 1 0 0 1 .500 .500 .500
Totals 21 11 10 1 8 2 .476 .542 .714

Hamilton Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
6 No Name 1 1/3 3 2 2 10.50 0 0 1 18
28 No Name 2 7 9 6 21.00 0 1 1 40
Totals 10 11 8 16.80 0 1 2 58

10U - B. Gilpin FASTPITCH Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Isaac Goldschmidt 1 1 0 0 0.00 0 1 1 19
21 Seth Strobl 1 0 1 1 7.00 0 3 1 22
22 Alex Baumer 1 0 0 0 0.00 0 0 3 15
25 Cournell Bennett-McCoy 1 1 1 1 7.00 0 0 3 17
Totals 2 2 2 3.50 0 4 8 73

Game Details

  • Dayton First Church of God Sports Complex